13,336 certificates of analysis are on file, from 328 shops and 27 labs. The latest was tested on .
These are certificates shops have chosen to publish, verified for authenticity before listing. Because shops decide which COAs to make public, the set reflects the batches they published rather than every production batch — a selection bias we state openly. How the index is calculated →
| Tested | Compound | Shop | Lab | Purity | Measured vs label | Endotoxin | Record |
|---|---|---|---|---|---|---|---|
| DSIP (Delta Sleep-inducing Peptide) | protidehealth.com | freedomdiagnosticstesting.com | 99.66% | 12.97 / 10 mg 130% of label | Endotoxin Pass | PH-dp101115 | |
| GHK-CuBlend | protidehealth.com | freedomdiagnosticstesting.com | 99.70% | 82.63 / 70 mg 118% of label | Endotoxin Pass | PH-GH/KpS0280127 | |
| Retatrutide | Shop withheld | freedomdiagnosticstesting.com | 99.86% | 41.18 / 40 mg 103% of label | Endotoxin Pass | PH-RE401103 | |
| Retatrutide | Shop withheld | freedomdiagnosticstesting.com | 99.92% | 33.63 / 30 mg 112% of label | Endotoxin Pass | PH-re301016 | |
| Retatrutide | Shop withheld | freedomdiagnosticstesting.com | 99.86% | 52.08 / 50 mg 104% of label | Endotoxin Pass | PH-re501130 | |
| Mazdutide | bluumpeptides.com | BioRegen | 99.72% | 4.8 / 5 mg 96% of label | — | MAZ052512-1F | |
| Ipamorelin | bluumpeptides.com | BioRegen | 99.12% | 14.06 / 10 mg 141% of label | — | 571299 | |
| GHK-Cu | bluumpeptides.com | BioRegen | 99.31% | 68.6 / 50 mg 137% of label | — | 356412 | |
| CJC-1295 without DAC | regenpeptides.co.uk | Janoshik Labs | 99.90% | 10.91 / 10 mg 109% of label | — | CJND10-0309 | |
| SEMAX | regenpeptides.co.uk | Janoshik Labs | 98.91% | 12.87 / 10 mg 129% of label | — | SX10-0311 | |
| Tirzepatide | Shop withheld | Kovera Labs | 99.94% | 21.62 / 20 mg 108% of label | — | 2026-0266-A | |
| BPC-157 | growthguys.is | Janoshik Labs | 99.90% | 12.23 / 10 mg 122% of label | — | BPC09 | |
| NAD+ | oathresearch.com | freedomdiagnosticstesting.com | 99.78% | 567.58 / 500 mg 114% of label | — | Black Cap | |
| TB-500 | xlpeptides.com | Janoshik Labs | 99.01% | 4.9 / 5 mg 98% of label | — | 269TB5 | |
| BPC-157 | ruo.bio | Vanguard Laboratory | 99.80% | 10.87 / 10 mg 109% of label | Endotoxin Pass | BPC10002 | |
| NAD+ | ruo.bio | Vanguard Laboratory | 99.80% | 451 / 500 mg 90% of label | Endotoxin Pass | NAD002 | |
| GHK-CuBlend | glacieraminos | Kovera Labs | 99.85% | 64.57 / 60 mg 108% of label | Endotoxin Pass | GHKPVA-01 | |
| Tirzepatide | Shop withheld | Kovera Labs | 99.91% | 10.61 / 10 mg 106% of label | Endotoxin Pass | TIR0GA-04 | |
| NAD+ | arcanepeptides.com | Vanguard Laboratory | 98.59% | 451 / 500 mg 90% of label | Endotoxin Pass | NAD002 | |
| Retatrutide | Shop withheld | Vanguard Laboratory | 99.80% | 10.13 / 10 mg 101% of label | Endotoxin Pass | RT1002 |
Shop withheld — during active brand-owner enforcement we do not attribute test results to individual shops. Lab, date, lot and results are shown in full. Measured amount in amber when it is under 90% or over 130% of the label. Records without a lot number link as View →. Community marks a certificate a member sent in, not the shop.
Listed so every record stays one click away. These pages stay out of search until they reach 5 tests.
13,316 of the 13,336 tests are linked to one of these labs. 7 more labs are on file with no tests yet — All 34 testing labs →
Each name opens the shop's lab tests. Browse all shops →
Send it in. Upload the certificate and fill in what it shows — you'll need to be signed in to send it. Peptigrity staff review every submission before it's published.
Every record is also published as JSON under CC BY 4.0 — /api/v1/lab-tests.json, filterable by shop, compound, lab and date. For AI and researchers →