Semaglutide has 446 independent tests on file from 21 laboratories across 137 vendors; the recency-weighted purity index is 99.68. The most recent test was submitted on 2026-08-12. The 300 most recent are listed below; the remaining 146 are on file and counted in every figure on this page.
These are certificates shops have chosen to publish, verified for authenticity before listing. Because shops decide which COAs to make public, the set reflects the batches they published rather than every production batch — a selection bias we state openly. How the index is calculated →
| Vendor | Testing lab | Date | HPLC purity | Identity (sample) | Net content | Endotoxin |
|---|---|---|---|---|---|---|
| Peptide Plugs | freedomdiagnosticstesting.com | 2026-08-12 | 99.86% | Semaglutide135-02-2B✓ Lab-verified | 24.19 / 20 mg (121%) | Pass (<0.05 EU/mL) |
| Peptide Plugs | freedomdiagnosticstesting.com | 2026-08-08 | 99.85% | Semaglutide189-02-DK✓ Lab-verified | 11.76 / 10 mg (118%) | Pass (<0.05 EU/mL) |
| s1research.net | ILS Laboratories | 2026-07-31 | 99.50% | SemaglutideSMW071526✓ Lab-verified | 5.33 / 5 mg (107%) | — |
| mspeptides.com | freedomdiagnosticstesting.com | 2026-07-15 | 99.88% | SemaglutideR260708-SM10-R001✓ Lab-verified | 12.04 / 10 mg (120%) | Replicate 1: Pass / Replicate 2: Pass ≤0.05 EU/mL |
| doublerlabs.is | Kovera Labs | 2026-07-13 | 99.53% | SemaglutideDRL-07-SM5✓ Lab-verified | 5.23 / 5 mg (105%) | <0.5 EU/mL |
| globalaminos.com peptides | freedomdiagnosticstesting.com | 2026-07-13 | 99.84% | GLP-1SG | 11.12 / 10 mg (111%) | — |
| PurgoLabs peptides | freedomdiagnosticstesting.com | 2026-07-10 | 99.95% | SemaglutidePL-GLP1-03✓ Lab-verified | 24.55 / 20 mg (123%) | — |
| ascend.science peptides | Kovera Labs | 2026-07-09 | 98.50% | SemaglutideC37H53N40S189✓ Lab-verified | 10.92 / 10 mg (109%) | — |
| ascend.science peptides | Kovera Labs | 2026-07-09 | 99.66% | SemaglutideC37H53N40S189✓ Lab-verified | 5.8 / 5 mg (116%) | — |
| pepgenicsresearch peptides | freedomdiagnosticstesting.com | 2026-07-08 | 99.93% | SemaglutideSM5063026✓ Lab-verified | 7.92 / 5 mg (158%) | — |
| americanpeptides.us | Bioviridian | 2026-07-07 | 99.90% | SemaglutideSEMA10-0616 | 10.52 / 10 mg (105%) | <0.05 EU/mL |
| modifiedaminos.shop peptides | Ethos Analytics | 2026-07-06 | 99.00% | GLP-1SGMA-GLP1S-100 | 10.33 / 10 mg (103%) | <1.25 EU/ml |
| nulifepeptides.com | freedomdiagnosticstesting.com | 2026-07-03 | 99.89% | SemaglutideNLGLP130501✓ Lab-verified | 30.79 / 30 mg (103%) | Pass (Assay Sensitivity: 50.05 EU/mL) |
| elevatedpeptides.com | MZ Biolabs | 2026-06-29 | 99.68% | Semaglutide2026-06-22 | — | — |
| ascensionpeptides.com | Kovera Labs | 2026-06-26 | 99.25% | Semaglutide04-05260628✓ Lab-verified | 5.92 / 5 mg (118%) | PASS (≤0.5 EU/mL) |
| myaminolab peptides | Kovera Labs | 2026-06-24 | 99.62% | SemaglutideV2606-S5-2401✓ Lab-verified | 5.56 / 5 mg (111%) | — |
| s1research.net | ILS Laboratories | 2026-06-24 | 99.97% | SemaglutideSMR060926✓ Lab-verified | 31.07 / 30 mg (104%) | — |
| modernresearchpeptides.net | freedomdiagnosticstesting.com | 2026-06-24 | 99.75% | GLP SM81488WE✓ Lab-verified | 11.07 / 10 mg (111%) | — |
| peptideruo.com | freedomdiagnosticstesting.com | 2026-06-22 | 99.91% | SemaglutideSM050615✓ Lab-verified | 6.22 / 5 mg (124%) | — |
| amc-essentials.com | Kovera Labs | 2026-06-20 | 99.64% | SemaglutideAMC-SM22-01✓ Lab-verified | 24.05 / 22 mg (109%) | PASS (≤0.5 EU/mL) |
| Zen Aminos | Horizon Analytical | 2026-06-18 | 99.49% | SemaglutideZA-3417042-P | 9.82 / 10 mg (98%) | — |
| americanpeptides.us | Bioviridian | 2026-06-17 | 99.90% | SemaglutideSEMA20-0528 | 20.93 / 20 mg (105%) | <0.05 EU/mL |
| puratekpeptides.com | ILS Laboratories | 2026-06-16 | 99.63% | SemaglutidePUR1S002✓ Lab-verified | 10.52 / 10 mg (105%) | — |
| umbrellalabs.is | Vanguard Laboratory | 2026-06-15 | 99.80% | SemaglutideULP-48814D | 18.8 / 20 mg (94%) | — |
| umbrellalabs.is | Vanguard Laboratory | 2026-06-15 | 99.80% | SemaglutideULP-48814C | 14.19 / 15 mg (95%) | — |
| umbrellalabs.is | Vanguard Laboratory | 2026-06-15 | 99.80% | SemaglutideULP-48814C | 14.19 / 15 mg (95%) | — |
| umbrellalabs.is | Vanguard Laboratory | 2026-06-15 | 99.80% | SemaglutideULP-48814B | 5.07 / 5 mg (101%) | — |
| umbrellalabs.is | Vanguard Laboratory | 2026-06-15 | 99.80% | SemaglutideULP-48814A | 1.64 / 2 mg (82%) | — |
| lapeptides.net | Bioviridian | 2026-06-15 | 99.90% | GLP1-S | 5.18 / 5 mg (104%) | <0.05 EU/mL |
| lapeptides.net | Bioviridian | 2026-06-15 | 99.90% | GLP1-S | 10.67 / 10 mg (107%) | <0.05 EU/mL |
| nurapeptide.com | freedomdiagnosticstesting.com | 2026-06-14 | 99.91% | SemaglutideGS10-062026-1✓ Lab-verified | 12.43 / 10 mg (124%) | Pass (≤0.05 EU/mL) |
| nationalsciencelabs.co | freedomdiagnosticstesting.com | 2026-06-13 | 99.91% | GLP-1SMC187H291N45O59 | 6.05 / 5 mg (121%) | — |
| nationalsciencelabs.co | freedomdiagnosticstesting.com | 2026-06-13 | 99.70% | GLP-1SGC221H342N46O68 | 6.48 / 5 mg (130%) | — |
| peptide.partners | Trust Pointe Analytics | 2026-06-12 | 99.97% | Semaglutide | 11.44 / 10 mg (114%) | — |
| peptideminds.com | freedomdiagnosticstesting.com | 2026-06-12 | 99.84% | SemaglutidePMINDS69✓ Lab-verified | 6.22 / 5 mg (124%) | Replicate 1: Pass / Replicate 2: Pass (Assay Sensitivity: ≤0.05 EU/mL) |
| genpeptide.com | freedomdiagnosticstesting.com | 2026-06-12 | 99.65% | SemaglutideGPSEM10060726✓ Lab-verified | 12.8 / 10 mg (128%) | — |
| peptide.partners | Kovera Labs | 2026-06-10 | 99.69% | SemaglutideSM202607✓ Lab-verified | 11.98 / 10 mg (120%) | ≤0.5 EU/mL Pass |
| Peptide Plugs | ILS Laboratories | 2026-06-09 | 99.07% | Semaglutide125-01-SM✓ Lab-verified | 20.52 / 20 mg (103%) | — |
| kalyx-labs.com | freedomdiagnosticstesting.com | 2026-06-09 | 99.83% | SemaglutideSM10-B02✓ Lab-verified | 11.7 / 10 mg (117%) | — |
| researchchemhq.co | ILS Laboratories | 2026-06-04 | 99.83% | Semaglutide#HX2X7✓ Lab-verified | 10.49 / 10 mg (105%) | 0.053 EU/mL |
| peptideprocanada.com | Janoshik Labs | 2026-06-03 | 99.64% | Semaglutide2511-1-246 | 10.31 / 10 mg (103%) | — |
| bulkglp.com | freedomdiagnosticstesting.com | 2026-05-30 | 99.87% | Semaglutide062502 | 23.6 / 20 mg (118%) | Pass |
| ezpeptides.com | Janoshik Labs | 2026-05-25 | 99.73% | SemaglutideEZP-1P1005102026-03✓ Lab-verified | 11.2 / 10 mg (112%) | — |
| ameano peptides | Janoshik Labs | 2026-05-25 | 99.75% | SemaglutideAMP-1P1005102026-03✓ Lab-verified | 11.24 / 10 mg (112%) | — |
| amc-essentials.com | freedomdiagnosticstesting.com | 2026-05-18 | 99.88% | SemaglutideAMC-SM7-01✓ Lab-verified | 8.38 / 7 mg (120%) | Pass (Replicate 1), Pass (Replicate 2) |
| glowaminos peptides | ILS Laboratories | 2026-05-15 | 99.79% | SemaglutideGL-010117✓ Lab-verified | 10.69 / 10 mg (107%) | — |
| PurgoLabs peptides | freedomdiagnosticstesting.com | 2026-05-12 | 99.92% | SemaglutidePL-GLP1-02✓ Lab-verified | 11.63 / 10 mg (116%) | — |
| trulabpeptides.com | freedomdiagnosticstesting.com | 2026-05-09 | 99.59% | SemaglutidePoly2605070122 | 11.37 / 10 mg (114%) | — |
| petratidescience.com | freedomdiagnosticstesting.com | 2026-05-04 | 99.90% | SemaglutidePS05-SM1B | 12.16 / 10 mg (122%) | — |
| trueresearchlabs peptides | Horizon Analytical | 2026-05-03 | 99.23% | SemaglutideTRL-2885342 | 10.12 / 10 mg (101%) | — |
| Zen Aminos | Horizon Analytical | 2026-05-03 | 99.23% | SemaglutideZA-2885342-P | 10.12 / 10 mg (101%) | — |
| glacieraminos | Kovera Labs | 2026-04-30 | 99.85% | Semaglutidesemga-03 | 12.33 / 10 mg (123%) | — |
| glacieraminos | Kovera Labs | 2026-04-30 | 99.84% | GLP-1TM30GA-06 | 34.56 / 30 mg (115%) | ≤0.5 EU/mL (Pass) |
| peptideminds.com | freedomdiagnosticstesting.com | 2026-04-26 | 99.93% | SemaglutidePM-04326✓ Lab-verified | 6.33 / 5 mg (127%) | — |
| glowaminos peptides | ILS Laboratories | 2026-04-23 | 99.64% | SemaglutideGL-010089✓ Lab-verified | 5.23 / 5 mg (105%) | NMT 0.05 EU/mL |
| s1research.net | freedomdiagnosticstesting.com | 2026-04-21 | 99.56% | SemaglutideSM04172651✓ Lab-verified | 10.69 / 10 mg (107%) | Pass (≤0.05 EU/mL) |
| vertexpeptideslab.org | BTLabs | 2026-04-18 | 99.70% | SemaglutideSM0000038Lab has no portal | 31.4 / 30 mg (105%) | — |
| ezpeps.com | freedomdiagnosticstesting.com | 2026-04-16 | 99.75% | Semaglutide26-U1-RBT / OZ201126✓ Lab-verified | 24.61 / 20 mg (123%) | Pass, ≤0.05 EU/mL (Replicate 1 & 2) |
| ezpeps.com | freedomdiagnosticstesting.com | 2026-04-16 | 99.75% | GLP-1-SG26-U1-RBT / OZ201126✓ Lab-verified | 24.61 / 20 mg (123%) | Replicate 1: Pass, Replicate 2: Pass |
| nextedge peptides | Janoshik Labs | 2026-04-14 | 99.89% | SemaglutideSM10-91704✓ Lab-verified | 10.02 / 10 mg (100%) | — |
| eliteresearchusa.com | BioRegen | 2026-04-10 | 99.54% | Semaglutide24100SY0326 | 10.21 / 10 mg (102%) | — |
| Prime Peptides | Janoshik Labs | 2026-04-10 | 99.68% | Semaglutide3272026SM | 10.54 / 10 mg (105%) | — |
| peppyandme.com | Krause Analytical | 2026-04-09 | 99.90% | SemaglutidePMSM302603A | 30.2 / 30 mg (101%) | — |
| peppyandme.com | Krause Analytical | 2026-04-09 | 99.70% | SemaglutidePMSM202603A | 20.1 / 20 mg (101%) | — |
| peppyandme.com | Krause Analytical | 2026-04-09 | 99.90% | SemaglutidePMSM102603A | 10.3 / 10 mg (103%) | — |
| novapeptidesupply.com | freedomdiagnosticstesting.com | 2026-04-09 | 99.78% | GLP-1 SM2604090072 | 12.07 / 10 mg (121%) | PASS (both replicates) |
| purehealthpeptides.com | BioRegen | 2026-04-08 | 99.37% | SemaglutideTUY-030926 | 5.3 / 5 mg (106%) | — |
| blankpeptides.com | freedomdiagnosticstesting.com | 2026-04-07 | 99.80% | Semaglutide665394 | 12.54 / 10 mg (125%) | — |
| purehealthpeptides.com | Ethos Analytics | 2026-04-06 | 99.00% | GLP-1 (C)TUY-030926Lab has no portal | 10.18 / 10 mg (102%) | — |
| rivnpeptides.com | freedomdiagnosticstesting.com | 2026-04-05 | 99.80% | Semaglutide | 11.33 / 10 mg (113%) | — |
| glacieraminos | Kovera Labs | 2026-04-04 | 99.89% | GLP1-SSM10GA-02 | 17.47 / 10 mg (175%) | ≤0.5 EU/mL (Pass) |
| polarispeptides.com | Trust Pointe Analytics | 2026-04-03 | 99.48% | SemaglutidePOL-S10-14✓ Lab-verified | 12.61 / 10 mg (126%) | — |
| Instant Peptides | Kovera Labs | 2026-04-03 | 99.89% | GLP-1 SG2026-0262-A | 11.16 / 10 mg (112%) | — |
| mspeptides.com | freedomdiagnosticstesting.com | 2026-04-01 | 99.84% | SemaglutideR260323-SM10-R001✓ Lab-verified | 13.8 / 10 mg (138%) | Replicate 1: Pass / Replicate 2: Pass |
| evolabsresearch.co | Kovera Labs | 2026-03-31 | 99.95% | SemaglutideKVR-2026-CE4F8D | 5.91 / 5 mg (118%) | — |
| evolabsresearch.co | Kovera Labs | 2026-03-31 | 99.97% | SemaglutideKVR-2026-E78C2E | 10.67 / 10 mg (107%) | — |
| modernresearchpeptides.net | freedomdiagnosticstesting.com | 2026-03-27 | 99.90% | GLP SMEMIKSS0326✓ Lab-verified | 34.13 / 30 mg (114%) | — |
| elutide.com | Horizon Analytical | 2026-03-27 | 99.49% | SemaglutideE-3417042 | 9.82 / 10 mg (98%) | — |
| vrilpeptides.com | Janoshik Labs | 2026-03-27 | 99.82% | Semaglutide20260311 | 32.4 / 30 mg (108%) | — |
| amc-essentials.com | freedomdiagnosticstesting.com | 2026-03-26 | 99.87% | SemaglutideS22-0011ACF✓ Lab-verified | 25.37 / 22 mg (115%) | Pass (Replicate 1), Pass (Replicate 2) |
| Prime Peptides | Vanguard Laboratory | 2026-03-25 | 99.02% | Semaglutide21222026SM | 5.51 / 5 mg (110%) | <5.00 EU/mg |
| oathresearch.com | freedomdiagnosticstesting.com | 2026-03-20 | 99.94% | GLP-1SGB0526 | 11.52 / 10 mg (115%) | — |
| NuScience Peptides | freedomdiagnosticstesting.com | 2026-03-20 | 99.86% | Semaglutide00256 | 6.59 / 5 mg (132%) | — |
| NuScience Peptides | freedomdiagnosticstesting.com | 2026-03-20 | 99.95% | Semaglutide00256 | 11.56 / 10 mg (116%) | — |
| Peptide Crafters | Janoshik Labs | 2026-03-19 | 99.66% | SemaglutidePC-G4-S5 | 5.42 / 5 mg (108%) | — |
| orbitrexpeptide.is | freedomdiagnosticstesting.com | 2026-03-18 | 99.83% | Semaglutide1G200426 | 23.14 / 20 mg (116%) | ≤ 0.05 EU/mL |
| glacieraminos | Kovera Labs | 2026-03-17 | 99.91% | Semaglutide/SelankSEMGA-01 | 21.98 / 20 mg (110%) | — |
| biopeptitech.com | Accurate Test Lab | 2026-03-16 | 99.96% | Semaglutide | 12 / 10 mg (120%) | — |
| glowaminos peptides | freedomdiagnosticstesting.com | 2026-03-15 | 99.80% | SemaglutideGL-010070✓ Lab-verified | 11.28 / 10 mg (113%) | Pass |
| NELA Peptides | freedomdiagnosticstesting.com | 2026-03-14 | 99.28% | GLP-1 SM (GLP SM)2603120136 | 11.37 / 11 mg (103%) | — |
| PurgoLabs peptides | freedomdiagnosticstesting.com | 2026-03-12 | 99.88% | SemaglutidePL-002✓ Lab-verified | 12.09 / 10 mg (121%) | — |
| modernresearchpeptides.net | freedomdiagnosticstesting.com | 2026-03-12 | 99.91% | GLP SMHKEMSS52601✓ Lab-verified | 5.61 / 5 mg (112%) | — |
| mspeptides.com | freedomdiagnosticstesting.com | 2026-03-11 | 99.75% | SemaglutideR260304-SMG10-W001✓ Lab-verified | 12.73 / 10 mg (127%) | — |
| offline peptides | freedomdiagnosticstesting.com | 2026-03-10 | 99.89% | SemaglutideOP-SM10-0326✓ Lab-verified | 12.1 / 10 mg (121%) | — |
| offline peptides | freedomdiagnosticstesting.com | 2026-03-10 | 99.89% | SemaglutideOP-SM10-0326✓ Lab-verified | 12.1 / 10 mg (121%) | — |
| OROS Research | freedomdiagnosticstesting.com | 2026-03-10 | 99.90% | GLP-1R1724211 | 10.88 / 10 mg (109%) | ≤ 0.05 EU/mL - Pass |
| Instant Peptides | Kovera Labs | 2026-03-09 | 99.95% | Semaglutide2026-0287-A | 34.51 / 30 mg (115%) | — |
| Instant Peptides | freedomdiagnosticstesting.com | 2026-03-09 | 99.95% | Semaglutide2026-0287-A | 33.36 / 30 mg (111%) | ≤0.5 EU/mL (Pass) |
| Instant Peptides | freedomdiagnosticstesting.com | 2026-03-09 | 99.93% | Semaglutide2026-0286-A | 11.33 / 10 mg (113%) | ≤0.5 EU/mL (Pass) |
| trueresearchlabs peptides | Horizon Analytical | 2026-03-06 | 99.19% | SemaglutideTRL-4193082 | 5.05 / 5 mg (101%) | — |
| genpeptide.com | freedomdiagnosticstesting.com | 2026-03-06 | 99.65% | SemaglutideGPSEM05030526✓ Lab-verified | 6.35 / 5 mg (127%) | — |
| genpeptide.com | freedomdiagnosticstesting.com | 2026-03-06 | 99.08% | SemaglutideGPSEM10030526✓ Lab-verified | 12.23 / 10 mg (122%) | — |
| elutide.com | Horizon Analytical | 2026-03-06 | 99.19% | SemaglutideE-4193082 | 5.05 / 5 mg (101%) | — |
| glacieraminos | Kovera Labs | 2026-03-06 | 99.89% | SemaglutideSEMGA-02 | 11.39 / 10 mg (114%) | — |
| luvionbio.com | freedomdiagnosticstesting.com | 2026-03-06 | 99.89% | GLP-2LBL-1125-TR10-1095 | 11.12 / 10 mg (111%) | — |
| directpeptides.com | Horizon Analytical | 2026-03-06 | 99.19% | SemaglutideDPS-4193082 | 5.05 / 5 mg (101%) | — |
| peptideprocanada.com | Janoshik Labs | 2026-03-05 | 99.84% | Semaglutide2510-1-247 | 21.02 / 20 mg (105%) | — |
| orbitrexpeptide.is | freedomdiagnosticstesting.com | 2026-03-05 | 98.98% | Semaglutide1G100326 | 12.37 / 10 mg (124%) | ≤ 0.05 EU/mL |
| felixchem.is | freedomdiagnosticstesting.com | 2026-03-05 | 99.81% | Semaglutide030226-S15-9 (purple) | 16.48 / 15 mg (110%) | Pass |
| felixchem.is | freedomdiagnosticstesting.com | 2026-03-05 | 99.81% | Semaglutide030226-S3-A (red) | 6.04 / 5 mg (121%) | Pass |
| KOLD Peptides | Accumark Labs | 2026-03-04 | 99.57% | Semaglutide | 11.96 / 10 mg (120%) | — |
| KOLD Peptides | Accumark Labs | 2026-03-03 | 99.56% | Semaglutide | 6.14 / 5 mg (123%) | — |
| hkroids.com | Vanguard Laboratory | 2026-03-03 | 99.61% | Semaglutide | 4.47 / 5 mg (89%) | — |
| NuScience Peptides | freedomdiagnosticstesting.com | 2026-03-03 | 99.92% | SemaglutideA-22726 | 26.52 / 20 mg (133%) | — |
| ionpeptide.com | Analytical Formulations Inc | 2026-02-28 | 99.80% | GLP-1SGPS5-02232026Lab has no portal | 5.35 / 5 mg (107%) | — |
| retaonelabs.com | Vanguard Laboratory | 2026-02-27 | 99.76% | SemaglutideSM100326 | 9.56 / 10 mg (96%) | — |
| retaonelabs.com | Vanguard Laboratory | 2026-02-27 | 99.31% | SemaglutideSM200326 | 19.4 / 20 mg (97%) | — |
| tydes.is | Janoshik Labs | 2026-02-27 | 99.77% | SemaglutideSM12021626 | 11.57 / 12 mg (96%) | — |
| omegamino.net | freedomdiagnosticstesting.com | 2026-02-27 | 99.89% | GLP-1SG31754 (Purple Cap) | 14.84 / 10 mg (148%) | — |
| luvionbio.com | freedomdiagnosticstesting.com | 2026-02-27 | 99.56% | GLP-3LBL-1025-RT30-1084 | 33.78 / 30 mg (113%) | — |
| Peptide Crafters | Janoshik Labs | 2026-02-27 | 99.67% | SemaglutidePC-G2-S10 | 10.37 / 10 mg (104%) | — |
| NextGen Peptides | freedomdiagnosticstesting.com | 2026-02-27 | 99.96% | GLP-1ZTZ13335 | 43.6 / 43.6 mg (100%) | — |
| NextGen Peptides | freedomdiagnosticstesting.com | 2026-02-27 | 99.84% | GLP-1ZTZ13335 | 51.3 / 51.3 mg (100%) | — |
| Trusted Peptides | BioRegen | 2026-02-26 | 99.63% | Semaglutide | 10.7 / 10 mg (107%) | — |
| ascensionpeptides.com | MZ Biolabs | 2026-02-24 | 99.98% | Semaglutide04-01260229 | 5.2 / 5 mg (104%) | — |
| ezpeptides.com | Janoshik Labs | 2026-02-24 | 99.77% | SemaglutideEZP-1P0502152026-01✓ Lab-verified | 5.44 / 5 mg (109%) | — |
| ameano peptides | Janoshik Labs | 2026-02-24 | 99.74% | SemaglutideAMP-1P0502152026-01✓ Lab-verified | 5.33 / 5 mg (107%) | — |
| nexaph peptides | Janoshik Labs | 2026-02-24 | 99.81% | SemaglutideNXP-1P0502152026-01 | 5.33 / 5 mg (107%) | — |
| oathresearch.com | freedomdiagnosticstesting.com | 2026-02-22 | 99.97% | GLP-1SGB0526 | 4.47 / 5 mg (89%) | — |
| ezpeps.com | freedomdiagnosticstesting.com | 2026-02-21 | 99.80% | GLP-1-SG25-U11-RBT / Oz201126✓ Lab-verified | 26.39 / 20 mg (132%) | — |
| oathresearch.com | freedomdiagnosticstesting.com | 2026-02-20 | 99.84% | GLP-1SGB0526 | 15.19 / 10 mg (152%) | — |
| peptidemaxxing.com | Janoshik Labs | 2026-02-18 | 99.60% | SemaglutideSEM692✓ Lab-verified | 11.58 / 10 mg (116%) | — |
| purifiedpeptide.com | freedomdiagnosticstesting.com | 2026-02-18 | 99.33% | SemaglutideSEMA1012SN | 14.73 / 10 mg (147%) | — |
| luvionbio.com | freedomdiagnosticstesting.com | 2026-02-18 | 99.85% | GLP-3LBL-1125-RT15-1077 | 17.27 / 15 mg (115%) | — |
| luvionbio.com | freedomdiagnosticstesting.com | 2026-02-18 | 99.76% | GLP-1SGLBL-1025-SM30-1094 | 36.25 / 30 mg (121%) | — |
| trivialbioworks peptides | Chromate | 2026-02-17 | 99.84% | SemaglutideS10-0213✓ Lab-verified | 8.78 / 10 mg (88%) | <0.0570 EU/mg |
| offline peptides | freedomdiagnosticstesting.com | 2026-02-17 | 99.82% | SemaglutideOP-SM20-0226✓ Lab-verified | 26.04 / 20 mg (130%) | — |
| profoundaminos.com | Trust Pointe Analytics | 2026-02-17 | 99.84% | SemaglutideSPL-3069 | 13.245 / 15 mg (88%) | — |
| glacieraminos | ILS Laboratories | 2026-02-17 | 99.60% | SemaglutideSEM1G82501 | 10.43 / 10 mg (104%) | — |
| Coastal Peptides | Chromate | 2026-02-17 | 98.04% | SemaglutideGLP1-S-5-200 | 5.294 / 4.99 mg (106%) | — |
| Coastal Peptides | Chromate | 2026-02-17 | 99.84% | SemaglutideGLP1-S-10-001 | 10.74 / 10 mg (107%) | — |
| aminotech.shop peptides | freedomdiagnosticstesting.com | 2026-02-16 | 99.52% | Semaglutide | 27.48 / 20 mg (137%) | — |
| aminotech.shop peptides | freedomdiagnosticstesting.com | 2026-02-16 | 99.52% | Semaglutide | 12.76 / 10 mg (128%) | — |
| aminotech.shop peptides | freedomdiagnosticstesting.com | 2026-02-16 | 99.75% | Semaglutide | 7.4 / 5 mg (148%) | — |
| greymarketpeptide.com | freedomdiagnosticstesting.com | 2026-02-16 | 99.52% | GLP SM | 27.48 / 20 mg (137%) | — |
| greymarketpeptide.com | freedomdiagnosticstesting.com | 2026-02-16 | 99.52% | GLP SM | 12.76 / 10 mg (128%) | — |
| greymarketpeptide.com | freedomdiagnosticstesting.com | 2026-02-16 | 99.75% | GLP SM | 7.4 / 5 mg (148%) | — |
| Prime Peptides | Janoshik Labs | 2026-02-16 | 99.52% | Semaglutide1052026SM | 11.01 / 10 mg (110%) | — |
| somachems.com | freedomdiagnosticstesting.com | 2026-02-16 | 99.52% | GLP SMSoma2602130259 | 27.48 / 20 mg (137%) | — |
| somachems.com | freedomdiagnosticstesting.com | 2026-02-16 | 99.52% | GLP SMSoma2602130163 | 12.76 / 10 mg (128%) | — |
| somachems.com | freedomdiagnosticstesting.com | 2026-02-16 | 99.75% | GLP SMSoma2602130151 | 7.4 / 5 mg (148%) | — |
| somachems.com | freedomdiagnosticstesting.com | 2026-02-16 | 99.35% | Cyanocobalamin (B12)/GLP SMSoma2602120296 | 1.77 / 1 mg (177%) | — |
| oathresearch.com | freedomdiagnosticstesting.com | 2026-02-12 | 99.95% | GLP-1SG | 5.49 / 5 mg (110%) | — |
| valorpeptides.com | Accumark Labs | 2026-02-10 | 99.57% | SemaglutideSMG1001Lab has no portal | 11.83 / 10 mg (118%) | — |
| peptidepro.io | Bioviridian | 2026-02-10 | 99.80% | Semaglutide | 9.88 / 10 mg (99%) | — |
| Peptide Crafters | Janoshik Labs | 2026-02-09 | 99.73% | SemaglutidePC-G3-S20 | 21.3 / 20 mg (107%) | — |
| OROS Research | freedomdiagnosticstesting.com | 2026-02-09 | 99.95% | GLP-1R1473244 | 5.54 / 5 mg (111%) | — |
| Mile High Compounds | Vanguard Laboratory | 2026-02-07 | 99.80% | Semaglutide/SelankSSB-020-MH-01 | 20.38 / 20 mg (102%) | — |
| royal-peptides.com | Janoshik Labs | 2026-02-06 | 99.41% | Semaglutide | 20.81 / 20 mg (104%) | — |
| amc-essentials.com | freedomdiagnosticstesting.com | 2026-02-03 | 99.81% | SemaglutideSM7-0015ACF✓ Lab-verified | 8.97 / 7 mg (128%) | Pass (Replicate 1), Pass (Replicate 2) |
| crownwellresearch.com | freedomdiagnosticstesting.com | 2026-02-03 | 99.41% | SemaglutideCW-SM10001✓ Lab-verified | 10.79 / 10 mg (108%) | — |
| crownwellresearch.com | freedomdiagnosticstesting.com | 2026-02-03 | 99.22% | SemaglutideCW-SM05001✓ Lab-verified | 5.44 / 5 mg (109%) | — |
| OROS Research | freedomdiagnosticstesting.com | 2026-02-03 | 99.75% | GLP-1R1316243 | 11.39 / 10 mg (114%) | — |
| PrimeLab Peptides | freedomdiagnosticstesting.com | 2026-02-03 | 99.85% | Semaglutide093337484SEMA | 6.57 / 5 mg (131%) | — |
| PrimeLab Peptides | freedomdiagnosticstesting.com | 2026-02-03 | 99.40% | Semaglutide011337484SEMA | 10.29 / 10 mg (103%) | 2026-02-03 |
| trueresearchlabs peptides | Horizon Analytical | 2026-02-02 | 99.56% | SemaglutideTRL-5946785 | 10.13 / 10 mg (101%) | — |
| purehealthpeptides.com | Ethos Analytics | 2026-02-02 | 99.00% | GLP-1 (S)CHK-011526Lab has no portal | 5.27 / 5 mg (105%) | — |
| Atomik Labz | Janoshik Labs | 2026-02-02 | 99.83% | SemaglutideSEM50121212026 | 6.03 / 5 mg (121%) | — |
| Atomik Labz | Janoshik Labs | 2026-02-02 | 99.79% | SemaglutideSM1001212026 | 10.05 / 10 mg (101%) | — |
| puratekpeptides.com | freedomdiagnosticstesting.com | 2026-02-01 | 99.39% | SemaglutideGLP1S5001✓ Lab-verified | 5.8 / 5 mg (116%) | — |
| modernresearchpeptides.net | freedomdiagnosticstesting.com | 2026-01-31 | 99.61% | GLP SMBCSM1SIKEM26✓ Lab-verified | 21.77 / 15 mg (145%) | — |
| oathresearch.com | freedomdiagnosticstesting.com | 2026-01-29 | 99.09% | GLP-1SG | 5.71 / 5 mg (114%) | — |
| oathresearch.com | freedomdiagnosticstesting.com | 2026-01-29 | 99.70% | GLP-1SG | 16.23 / 15 mg (108%) | — |
| Liberty Peptides | Horizon Analytical | 2026-01-27 | 99.10% | SemaglutideLPUS27002 | 10.98 / 10 mg (110%) | — |
| Penguin Peptides | Janoshik Labs | 2026-01-25 | 99.64% | Semaglutide | 30 / 30 mg (100%) | — |
| peakformpeptides.com | freedomdiagnosticstesting.com | 2026-01-23 | 99.55% | SemaglutidePF-2026-010 | 10.27 / 10 mg (103%) | — |
| nextgencompounds peptides | Janoshik Labs | 2026-01-23 | 99.77% | SemaglutideSEM-10-001-0102 | 21.58 / 10 mg (216%) | — |
| Pura Peptide | freedomdiagnosticstesting.com | 2026-01-23 | 99.76% | GLP-SM2601230026 | 12.62 / 10 mg (126%) | — |
| Prime Peptides | Janoshik Labs | 2026-01-22 | 99.79% | Semaglutide11092025SM | 16.9 / 15 mg (113%) | — |
| Instant Peptides | freedomdiagnosticstesting.com | 2026-01-22 | 99.70% | GLP-1 Z2026-0230-A | 11.01 / 10 mg (110%) | ≤0.5 EU/mg (Pass) |
