Per-milligram prices read automatically from public storefronts, across shops that have third-party lab tests on file. 71 compounds currently have enough live offers to publish. Prices exclude shipping, taxes and customs, so the lowest figure here is the lowest of the sources we track — not the lowest you will pay. Per-milligram cost falls as vial size rises, so check the size range before comparing — the lowest figure is often a bulk vial.
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| THYMALIN | 16 | 16 | 10–25mg | $2.00 | $4.30 | 14 Sept |
| Pinealon | 41 | 44 | 5–25mg | $2.00 | $3.50 | 14 Sept |
| Cardiogen | 14 | 14 | 20–25mg | $1.63 | $3.15 | 14 Sept |
| Vilon | 9 | 9 | 20mg | $2.00 | $2.75 | 14 Sept |
| Vesugen | 9 | 9 | 20mg | $2.25 | $3.00 | 14 Sept |
| Ovagen | 7 | 7 | 20mg | $2.25 | $2.75 | 14 Sept |
| Prostamax | 11 | 11 | 20–25mg | $2.20 | $3.00 | 14 Sept |
| Testagen | 18 | 18 | 20–25mg | $1.50 | $3.00 | 14 Sept |
| Pancragen | 6 | 6 | 20mg | $2.75 | $3.55 | 14 Sept |
| Cartalax | 31 | 31 | 10–30mg | $1.25 | $2.76 | 14 Sept |
| Cortagen | 8 | 8 | 20mg | $2.25 | $2.85 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| DSIP (Delta Sleep-inducing Peptide) | 71 | 75 | 4–15mg | $2.40 | $6.00 | 14 Sept |
| SELANK | 82 | 89 | 2–1000mg | $1.75 | $4.25 | 14 Sept |
| SEMAX | 71 | 77 | 5–1000mg | $1.75 | $4.00 | 14 Sept |
| Adamax (Davunetide/NAP) | 25 | 26 | 5–30mg | $2.63 | $8.00 | 14 Sept |
| Oxytocin | 32 | 34 | 2–10mg | $2.83 | $5.90 | 14 Sept |
| P21 (P021) | 9 | 9 | 5–12mg | $5.00 | $11.90 | 14 Sept |
| N-Acetyl Semax Amidate | 7 | 7 | 10–30mg | $2.17 | $4.40 | 14 Sept |
| Cerebrolysin | 7 | 7 | 60–1200mg | $0.166 | $1.47 | 14 Sept |
| Dihexa | 3 | 4 | 5–500mg | $0.196 | $8.00 | 14 Sept |
| PE-22-28 | 15 | 15 | 5–13mg | $3.46 | $5.40 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| Ipamorelin | 69 | 82 | 4–12mg | $2.10 | $6.00 | 14 Sept |
| CJC-1295 with DAC | 15 | 15 | 2–12mg | $6.00 | $10.40 | 14 Sept |
| Sermorelin | 56 | 65 | 2–15mg | $2.50 | $6.75 | 14 Sept |
| Tesamorelin | 65 | 88 | 2–30mg | $3.75 | $6.80 | 14 Sept |
| CJC-1295 without DAC | 43 | 51 | 2–10mg | $2.50 | $7.00 | 14 Sept |
| GHRP-2 | 12 | 13 | 5–12mg | $2.80 | $4.65 | 14 Sept |
| GHRP-6 | 16 | 17 | 5–10mg | $1.50 | $4.75 | 14 Sept |
| Hexarelin | 11 | 11 | 2–10mg | $4.90 | $9.80 | 14 Sept |
| IGF-1 LR3 | 44 | 44 | 0.1–1mg | $30.00 | $73.40 | 14 Sept |
| PEG MGF | 12 | 12 | 2–5mg | $12.60 | $18.50 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| EPITHALON | 68 | 83 | 10–50mg | $1.27 | $3.50 | 14 Sept |
| PNC-27 | 11 | 11 | 5–30mg | $4.83 | $11.90 | 14 Sept |
| Thymosin-Alpha 1 (A1) | 61 | 63 | 5–20mg | $2.50 | $6.80 | 14 Sept |
| ARA-290 | 49 | 50 | 10–50mg | $2.00 | $5.10 | 14 Sept |
| SS-31 (Elamipretide) | 39 | 46 | 10–1000mg | $1.60 | $3.50 | 14 Sept |
| KPV | 88 | 95 | 4–80mg | $1.30 | $5.00 | 14 Sept |
| LL-37 | 40 | 40 | 4–10mg | $4.00 | $11.37 | 14 Sept |
| VIP (Vasoactive Intestinal Peptide) | 40 | 40 | 5–1000mg | $2.26 | $7.25 | 14 Sept |
| Glutathione | 52 | 54 | 600–1500mg | $0.0170 | $0.0485 | 14 Sept |
| FOXO4-DRI | 25 | 25 | 5–12mg | $10.00 | $15.80 | 14 Sept |
| Humanin | 6 | 6 | 10mg | $4.75 | $13.07 | 14 Sept |
| Thymulin | 6 | 6 | 10–20mg | $2.50 | $4.35 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| PT-141 | 69 | 70 | 8–10mg | $2.00 | $4.40 | 14 Sept |
| Kisspeptin | 45 | 46 | 5–10mg | $2.70 | $4.80 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| Gonadorelin | 4 | 4 | 2–10mg | $6.40 | $8.20 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| Melanotan II (MT-2) | 67 | 68 | 10mg | $1.50 | $3.80 | 14 Sept |
| GHK-Cu | 68 | 93 | 2–200mg | $0.120 | $0.600 | 14 Sept |
| SNAP-8 | 42 | 42 | 9–200mg | $0.860 | $3.50 | 14 Sept |
| Melanotan I (MT-1) | 40 | 40 | 10–13mg | $1.50 | $3.80 | 14 Sept |
| AHK-Cu | 18 | 18 | 50–200mg | $0.340 | $0.745 | 14 Sept |
| Matrixyl | 3 | 3 | 10–200mg | $0.855 | $0.950 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| BPC-157 | 71 | 95 | 5–80mg | $1.73 | $5.00 | 14 Sept |
| TB-500 | 59 | 69 | 5–20mg | $2.50 | $6.50 | 14 Sept |
| ACE-031 | 5 | 5 | 1mg | $69.99 | $161.00 | 14 Sept |
| Follistatin-344 | 4 | 4 | 1mg | $74.99 | $103.00 | 14 Sept |
| MGF | 2 | 3 | 2–5mg | $10.00 | $11.60 | 14 Sept |
| Compound | Shops in stock | Offers | Sizes | Lowest $/mg | Median $/mg | Updated |
|---|---|---|---|---|---|---|
| Semaglutide | 9 | 19 | 2–20mg | $6.50 | $7.54 | 14 Sept |
| Retatrutide | 14 | 36 | 5–500mg | $0.128 | $6.58 | 14 Sept |
| Tirzepatide | 14 | 45 | 5–120mg | $1.67 | $4.81 | 14 Sept |
| Mazdutide | 7 | 7 | 5–10mg | $3.25 | $11.00 | 14 Sept |
| Survodutide | 10 | 10 | 5–10mg | $2.75 | $9.90 | 14 Sept |
| Cagrilintide | 51 | 58 | 5–10mg | $3.00 | $10.48 | 14 Sept |
| HGH Fragment 176–191 | 4 | 5 | 5–10mg | $7.67 | $11.30 | 14 Sept |
| MOTS-C | 72 | 99 | 10–40mg | $0.875 | $4.00 | 14 Sept |
| 5-Amino-1MQ | 51 | 62 | 5–75mg | $0.400 | $1.60 | 14 Sept |
| Aicar | 9 | 9 | 50mg | $0.760 | $1.08 | 14 Sept |
| Adipotide | 3 | 3 | 5–10mg | $7.50 | $10.50 | 14 Sept |
| AOD-9604 | 54 | 59 | 0.75–10mg | $3.40 | $9.15 | 14 Sept |
| SLU-PP-332 | 14 | 16 | 0.5–10mg | $5.90 | $13.91 | 14 Sept |
| Tesofensine | 3 | 3 | 0.1–0.5mg | $159.98 | $259.98 | 14 Sept |
Red size range — the widest vial is at least six times the narrowest, so the lowest $/mg on that row is a bulk fill and is not reachable at a small vial. The range is stated in full either way; the colour only finds it faster.