Pinealon is currently in stock at 36 shops, all of which have third-party lab tests on file. Prices range from $24.99 to $105.00 per vial, with a median of $3.50 per mg. Vial sizes range from 5mg to 25mg. Last updated 11 September 2026.
67 shops are known to sell Pinealon — 41 with a live listing, 26 evidenced by a lab test in the last year. 47 listings are identified, of which 39 can be compared per milligram.
Bigger vials cost less per milligram. The vial, freeze-drying, labelling, lab test and shipping cost roughly the same whether it holds 5mg or 100mg, so per-milligram price falls as fill size rises. Compare within your size band rather than across the whole list.
| Shop | Size | Price | $/mg | Checked |
|---|---|---|---|---|
Smaller vials5–15mg · 18 offersfrom $2.79/mg | ||||
| goalphalabs.comThird-party lab tests on file | 10mg | $27.94 | $2.79/mg | 19h ago |
| orbitrexpeptide.isThird-party lab tests on file | 10mg | $34.99 | $3.50/mg | 19h ago |
| cosmicpeptides.comThird-party lab tests on file | 10mg | $34.99 | $3.50/mg | 18h ago |
| biopeptitech.comThird-party lab tests on file | 10mg | $38.00 | $3.80/mg | 18h ago |
| atomiklabz.comThird-party lab tests on file | 15mg | $59.00 | $3.93/mg | 19h ago |
| doublerlabs.isThird-party lab tests on file | 10mg | $39.99 | $4.00/mg | 18h ago |
| Peptide PlugsThird-party lab tests on file | 10mg | $40.00 | $4.00/mg | 19h ago |
| nulifepeptides.comThird-party lab tests on file | 10mg | $40.00 | $4.00/mg | 17h ago |
| trulabpeptides.comThird-party lab tests on file | 10mg | $44.00 | $4.40/mg | 18h ago |
| onedaycompounds.comThird-party lab tests on file | 10mg | $44.99 | $4.50/mg | 18h ago |
| aiopeptides.comThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 19h ago |
| biopeptitech.comThird-party lab tests on file | 5mg | $24.99 | $5.00/mg | 18h ago |
| ascensionpeptides.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 18h ago |
| simplepeptide.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 19h ago |
| puretestedpeptides.comThird-party lab tests on file | 10mg | $59.98 | $6.00/mg | 17h ago |
| curo.youThird-party lab tests on fileClaimed | 10mg | $69.00 | $6.90/mg | 18h ago |
| neurolabsresearch.comThird-party lab tests on file | 10mg | $71.93 | $7.19/mg | 19h ago |
| puretestedpeptides.comThird-party lab tests on file | 10mg | $77.99 | $7.80/mg | 17h ago |
Larger vials20–25mg · 21 offersfrom $2.20/mg | ||||
| peptidecrafters.comThird-party lab tests on file | 25mg | $55.00 | $2.20/mg | 19h ago |
| aminousa.comThird-party lab tests on file | 20mg | $47.50 | $2.38/mg | 19h ago |
| pepclubusa.comThird-party lab tests on file | 20mg | $49.95 | $2.50/mg | 17h ago |
| verifiedpeptides.comThird-party lab tests on file | 20mg | $55.00 | $2.75/mg | 19h ago |
| libertypeptides.comThird-party lab tests on file | 20mg | $55.00 | $2.75/mg | 19h ago |
| OROS ResearchThird-party lab tests on fileClaimed | 20mg | $54.99 | $2.75/mg | 19h ago |
| nusciencepeptides.comThird-party lab tests on file | 20mg | $54.99 | $2.75/mg | 19h ago |
| swisschems.isThird-party lab tests on file | 20mg | $57.95 | $2.90/mg | 19h ago |
| americanpeptides.usThird-party lab tests on file | 20mg | $60.00 | $3.00/mg | 18h ago |
| vandl-labs.comThird-party lab tests on file | 20mg | $59.99 | $3.00/mg | 19h ago |
| modernaminosThird-party lab tests on file | 20mg | $61.00 | $3.05/mg | 19h ago |
| happypeptides.comThird-party lab tests on fileClaimed | 20mg | $68.00 | $3.40/mg | 19h ago |
| biotechpeptides.comThird-party lab tests on file | 20mg | $68.00 | $3.40/mg | 19h ago |
| biolongevitylabs.comThird-party lab tests on file | 20mg | $69.97 | $3.50/mg | 19h ago |
| protidehealth.comThird-party lab tests on file | 20mg | $70.00 | $3.50/mg | 18h ago |
| vandl-labs.comThird-party lab tests on file | 20mg | $69.99 | $3.50/mg | 19h ago |
| coffeeandpeppers.comThird-party lab tests on file | 20mg | $69.99 | $3.50/mg | 19h ago |
| purapeptides.comThird-party lab tests on file | 20mg | $70.00 | $3.50/mg | 19h ago |
| corepeptides.comThird-party lab tests on file | 20mg | $75.00 | $3.75/mg | 19h ago |
| warrior-makers.comThird-party lab tests on file | 20mg | $89.00 | $4.45/mg | 17h ago |
| nupeps.comThird-party lab tests on file | 20mg | $105.00 | $5.25/mg | 19h ago |
Out of stock10–20mg · 5 offers | ||||
| bulkpeptidesupplyThird-party lab tests on fileOut of stock | 20mg | $27.50 | $1.38/mg | 19h ago |
| ruo.bioThird-party lab tests on fileOut of stock | 20mg | $30.00 | $1.50/mg | 19h ago |
| Panda PeptidesThird-party lab tests on fileClaimedOut of stock | 10mg | $34.99 | $3.50/mg | 18h ago |
| Peptira peptidesThird-party lab tests on fileOut of stock | 20mg | $89.00 | $4.45/mg | 19h ago |
| Peptira peptidesThird-party lab tests on fileOut of stock | 10mg | $49.00 | $4.90/mg | 19h ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count
Read the Pinealon guide
Lab-test data, purity averages and what the evidence actually shows.