SLU-PP-332 is currently in stock at 14 shops, all of which have third-party lab tests on file. Prices range from $30.00 to $160.00 per vial, with a median of $13.91 per mg. Vial sizes range from 0.5mg to 10mg. Last updated 11 September 2026.
38 shops are known to sell SLU-PP-332 — 36 with a live listing, 2 evidenced by a lab test in the last year. 56 listings are identified, of which 23 can be compared per milligram.
Bigger vials cost less per milligram. The vial, freeze-drying, labelling, lab test and shipping cost roughly the same whether it holds 5mg or 100mg, so per-milligram price falls as fill size rises. Compare within your size band rather than across the whole list.
| Shop | Size | Price | $/mg | Checked |
|---|---|---|---|---|
Smaller vials0.5–1mg · 3 offersfrom $90.00/mg | ||||
| gentlemanpeptides.comThird-party lab tests on file | 1mg | $90.00 | $90.00/mg | 13h ago |
| biopeptitech.comThird-party lab tests on file | 0.7mg | $85.00 | $121.43/mg | 12h ago |
| wolverineresearchlab peptidesThird-party lab tests on file | 0.5mg | $105.00 | $210.00/mg | 13h ago |
Larger vials5–10mg · 13 offersfrom $5.90/mg | ||||
| peptideruo.comThird-party lab tests on file | 10mg | $59.00 | $5.90/mg | 11h ago |
| bulkpeptidesupplyThird-party lab tests on file | 5mg | $30.00 | $6.00/mg | 14h ago |
| mypurepeptide.comThird-party lab tests on file | 5mg | $35.00 | $7.00/mg | 13h ago |
| atomiklabz.comThird-party lab tests on file | 10mg | $79.99 | $8.00/mg | 13h ago |
| nurevpeptides.comThird-party lab tests on file | 10mg | $89.99 | $9.00/mg | 13h ago |
| peptideruo.comThird-party lab tests on file | 5mg | $49.00 | $9.80/mg | 11h ago |
| biopeptitech.comThird-party lab tests on file | 5mg | $55.00 | $11.00/mg | 12h ago |
| aminovault.comThird-party lab tests on file | 5mg | $64.60 | $12.92/mg | 13h ago |
| myoasislabs peptidesThird-party lab tests on file | 5mg | $74.50 | $14.90/mg | 11h ago |
| nupeps.comThird-party lab tests on file | 10mg | $160.00 | $16.00/mg | 14h ago |
| certified-pep.comThird-party lab tests on file | 10mg | $160.00 | $16.00/mg | 14h ago |
| threesidepeptides.comThird-party lab tests on file | 5mg | $90.00 | $18.00/mg | 13h ago |
| puretestedpeptides.comThird-party lab tests on file | 5mg | $159.99 | $32.00/mg | 12h ago |
Out of stock5mg · 5 offers | ||||
| orbitrexpeptide.isThird-party lab tests on fileOut of stock | 5mg | $49.99 | $10.00/mg | 13h ago |
| nationalsciencelabs.coThird-party lab tests on fileOut of stock | 5mg | $50.00 | $10.00/mg | 12h ago |
| buyironpeptides.comThird-party lab tests on fileOut of stock | 5mg | $69.00 | $13.80/mg | 13h ago |
| gentlemanpeptides.comThird-party lab tests on fileOut of stock | 5mg | $80.00 | $16.00/mg | 13h ago |
| aminoquestlabs.comThird-party lab tests on fileOut of stock | 5mg | $120.00 | $24.00/mg | 12h ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count
Read the SLU-PP-332 guide
Lab-test data, purity averages and what the evidence actually shows.