AHK-Cu is currently in stock at 17 shops, all of which have third-party lab tests on file. Prices range from $34.00 to $203.00 per vial, with a median of $0.750 per mg. Vial sizes range from 50mg to 200mg. Last updated 11 September 2026.
38 shops are known to sell AHK-Cu — 17 with a live listing, 21 evidenced by a lab test in the last year. 17 listings are identified, of which 17 can be compared per milligram.
Bigger vials cost less per milligram. The vial, freeze-drying, labelling, lab test and shipping cost roughly the same whether it holds 5mg or 100mg, so per-milligram price falls as fill size rises. Compare within your size band rather than across the whole list.
| Shop | Size | Price | $/mg | Checked |
|---|---|---|---|---|
Smaller vials50mg · 4 offersfrom $0.800/mg | ||||
| doublerlabs.isThird-party lab tests on file | 50mg | $39.99 | $0.800/mg | 12h ago |
| libertypeptides.comThird-party lab tests on file | 50mg | $48.00 | $0.960/mg | 14h ago |
| biopeptitech.comThird-party lab tests on file | 50mg | $49.99 | $1.00/mg | 12h ago |
| nupeps.comThird-party lab tests on file | 50mg | $80.00 | $1.60/mg | 14h ago |
Larger vials100–200mg · 13 offersfrom $0.340/mg | ||||
| peptideruo.comThird-party lab tests on file | 100mg | $34.00 | $0.340/mg | 11h ago |
| ruo.bioThird-party lab tests on file | 100mg | $38.00 | $0.380/mg | 13h ago |
| PurgoLabs peptidesThird-party lab tests on file | 100mg | $44.99 | $0.450/mg | 11h ago |
| Peptide PlugsThird-party lab tests on file | 100mg | $50.00 | $0.500/mg | 13h ago |
| aiopeptides.comThird-party lab tests on file | 100mg | $62.10 | $0.621/mg | 14h ago |
| nulifepeptides.comThird-party lab tests on file | 100mg | $65.00 | $0.650/mg | 12h ago |
| coffeeandpeppers.comThird-party lab tests on file | 100mg | $64.99 | $0.650/mg | 13h ago |
| penguinpeptides.comThird-party lab tests on file | 100mg | $74.00 | $0.740/mg | 14h ago |
| OROS ResearchThird-party lab tests on fileClaimed | 100mg | $74.99 | $0.750/mg | 13h ago |
| neurolabsresearch.comThird-party lab tests on file | 100mg | $84.00 | $0.840/mg | 13h ago |
| protidehealth.comThird-party lab tests on file | 100mg | $95.00 | $0.950/mg | 12h ago |
| biotechpeptides.comThird-party lab tests on file | 200mg | $192.00 | $0.960/mg | 14h ago |
| corepeptides.comThird-party lab tests on file | 200mg | $203.00 | $1.01/mg | 14h ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count
Read the AHK-Cu guide
Lab-test data, purity averages and what the evidence actually shows.