FOXO4-DRI is currently in stock at 23 shops, all of which have third-party lab tests on file. Prices range from $50.00 to $329.99 per vial, with a median of $15.60 per mg. Vial sizes range from 5mg to 14mg. Last updated 11 September 2026.
53 shops are known to sell FOXO4-DRI — 27 with a live listing, 26 evidenced by a lab test in the last year. 28 listings are identified, of which 23 can be compared per milligram.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| goalphalabs.comThird-party lab tests on file | 10mg | $97.49 | $9.75/mg | 13h ago |
| mypurepeptide.comThird-party lab tests on file | 5mg | $50.00 | $10.00/mg | 13h ago |
| ruo.bioThird-party lab tests on file | 10mg | $100.00 | $10.00/mg | 13h ago |
| purapeptides.comThird-party lab tests on file | 10mg | $110.00 | $11.00/mg | 13h ago |
| peptidecrafters.comThird-party lab tests on file | 12mg | $135.00 | $11.25/mg | 14h ago |
| pureuspeptide.com/Third-party lab tests on filelisted as FOXO4 10mg | 10mg | $122.85 | $12.29/mg | 12h ago |
| nulifepeptides.comThird-party lab tests on file | 10mg | $125.00 | $12.50/mg | 12h ago |
| ascensionpeptides.comThird-party lab tests on file | 10mg | $133.00 | $13.30/mg | 12h ago |
| atomiklabz.comThird-party lab tests on file | 14mg | $199.00 | $14.21/mg | 13h ago |
| OROS ResearchThird-party lab tests on fileClaimedlisted as FOX04-DRI 10mg | 10mg | $149.99 | $15.00/mg | 13h ago |
| nupeps.comThird-party lab tests on file | 10mg | $150.00 | $15.00/mg | 14h ago |
| uspurepeptides.comThird-party lab tests on filelisted as FOXO4 | 10mg | $156.00 | $15.60/mg | 12h ago |
| nusciencepeptides.comThird-party lab tests on file | 10mg | $179.99 | $18.00/mg | 14h ago |
| simplepeptide.comThird-party lab tests on file | 10mg | $180.00 | $18.00/mg | 14h ago |
| betterbiosynthesis.comThird-party lab tests on file | 10mg | $199.00 | $19.90/mg | 13h ago |
| libertypeptides.comThird-party lab tests on file | 10mg | $200.00 | $20.00/mg | 14h ago |
| myoasislabs peptidesThird-party lab tests on file | 10mg | $217.50 | $21.75/mg | 11h ago |
| verifiedpeptides.comThird-party lab tests on file | 10mg | $220.00 | $22.00/mg | 14h ago |
| aminousa.comThird-party lab tests on filelisted as FOX04-DRI 10mg (Proxofim) | 10mg | $229.99 | $23.00/mg | 13h ago |
| corepeptides.comThird-party lab tests on file | 10mg | $235.00 | $23.50/mg | 14h ago |
| warrior-makers.comThird-party lab tests on filelisted as FOX-04: 10mg | 10mg | $249.00 | $24.90/mg | 12h ago |
| biolongevitylabs.comThird-party lab tests on file | 10mg | $274.97 | $27.50/mg | 14h ago |
| powerpeptides.comThird-party lab tests on file | 10mg | $329.99 | $33.00/mg | 13h ago |
| orbitrexpeptide.isThird-party lab tests on fileOut of stock | 10mg | $199.99 | $20.00/mg | 13h ago |
| cosmicpeptides.comThird-party lab tests on fileOut of stock | 10mg | $239.99 | $24.00/mg | 12h ago |
| polarispeptides.comThird-party lab tests on fileOut of stock | 10mg | $250.00 | $25.00/mg | 14h ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count
Read the FOXO4-DRI guide
Lab-test data, purity averages and what the evidence actually shows.