IGF-1 LR3 is currently in stock at 42 shops, all of which have third-party lab tests on file. Prices range from $26.00 to $129.00 per vial, with a median of $73.40 per mg. Vial sizes range from 0.1mg to 1mg. Last updated 11 September 2026.
102 shops are known to sell IGF-1 LR3 — 45 with a live listing, 57 evidenced by a lab test in the last year. 47 listings are identified, of which 42 can be compared per milligram.
| Shop | Size | Price | $/mg ↓ | Checked |
|---|---|---|---|---|
| bulkpeptidesupplyThird-party lab tests on file | 1mg | $30.00 | $30.00/mg | 17h ago |
| evolvebiopep.comThird-party lab tests on file | 1mg | $39.99 | $39.99/mg | 17h ago |
| goalphalabs.comThird-party lab tests on file | 1mg | $43.54 | $43.54/mg | 17h ago |
| Panda PeptidesThird-party lab tests on fileClaimed | 1mg | $44.99 | $44.99/mg | 16h ago |
| s1research.netThird-party lab tests on fileClaimed | 1mg | $48.00 | $48.00/mg | 15h ago |
| puratekpeptides.comThird-party lab tests on file | 1mg | $59.95 | $59.95/mg | 15h ago |
| biopeptitech.comThird-party lab tests on file | 1mg | $60.00 | $60.00/mg | 16h ago |
| trulabpeptides.comThird-party lab tests on file | 1mg | $63.00 | $63.00/mg | 16h ago |
| modernaminosThird-party lab tests on file | 1mg | $64.00 | $64.00/mg | 17h ago |
| hyteresearchdivision peptidesThird-party lab tests on file | 1mg | $64.99 | $64.99/mg | 15h ago |
| peptidecrafters.comThird-party lab tests on file | 1mg | $65.00 | $65.00/mg | 17h ago |
| libertypeptides.comThird-party lab tests on file | 1mg | $65.00 | $65.00/mg | 17h ago |
| nulifepeptides.comThird-party lab tests on file | 1mg | $65.00 | $65.00/mg | 15h ago |
| myoasislabs peptidesThird-party lab tests on file | 1mg | $67.00 | $67.00/mg | 15h ago |
| eternalpeptides.comThird-party lab tests on file | 1mg | $69.99 | $69.99/mg | 17h ago |
| doublerlabs.isThird-party lab tests on file | 1mg | $69.99 | $69.99/mg | 15h ago |
| OROS ResearchThird-party lab tests on fileClaimed | 1mg | $69.99 | $69.99/mg | 17h ago |
| Peptide PlugsThird-party lab tests on file | 1mg | $70.00 | $70.00/mg | 16h ago |
| mypurepeptide.comThird-party lab tests on file | 1mg | $70.00 | $70.00/mg | 17h ago |
| aminousa.comThird-party lab tests on file | 1mg | $70.00 | $70.00/mg | 17h ago |
| happypeptides.comThird-party lab tests on fileClaimed | 1mg | $72.00 | $72.00/mg | 17h ago |
| aminovault.comThird-party lab tests on file | 1mg | $74.80 | $74.80/mg | 17h ago |
| elitebiogenix.comThird-party lab tests on file | 1mg | $74.99 | $74.99/mg | 15h ago |
| aminoquestlabs.comThird-party lab tests on file | 1mg | $75.00 | $75.00/mg | 16h ago |
| riptidewellness.comThird-party lab tests on file | 1mg | $76.76 | $76.76/mg | 16h ago |
| novapeptidesupply.comThird-party lab tests on file | 1mg | $79.99 | $79.99/mg | 16h ago |
| nusciencepeptides.comThird-party lab tests on file | 1mg | $79.99 | $79.99/mg | 17h ago |
| certified-pep.comThird-party lab tests on file | 1mg | $80.00 | $80.00/mg | 17h ago |
| nupeps.comThird-party lab tests on file | 1mg | $80.00 | $80.00/mg | 17h ago |
| protidehealth.comThird-party lab tests on file | 1mg | $85.00 | $85.00/mg | 16h ago |
| americanpeptides.usThird-party lab tests on file | 1mg | $85.00 | $85.00/mg | 15h ago |
| arcanepeptides.comThird-party lab tests on file | 1mg | $85.00 | $85.00/mg | 17h ago |
| polarispeptides.comThird-party lab tests on file | 1mg | $85.00 | $85.00/mg | 17h ago |
| buyironpeptides.comThird-party lab tests on file | 1mg | $89.00 | $89.00/mg | 16h ago |
| advancedresearchpep.comThird-party lab tests on file | 1mg | $90.00 | $90.00/mg | 16h ago |
| nurevpeptides.comThird-party lab tests on file | 1mg | $96.99 | $96.99/mg | 17h ago |
| puretestedpeptides.comThird-party lab tests on file | 1mg | $99.98 | $99.98/mg | 15h ago |
| enhancedpeptides.comThird-party lab tests on file | 1mg | $115.00 | $115.00/mg | 15h ago |
| neurolabsresearch.comThird-party lab tests on file | 1mg | $122.33 | $122.33/mg | 16h ago |
| warrior-makers.comThird-party lab tests on file | 1mg | $129.00 | $129.00/mg | 15h ago |
| valorpeptides.comThird-party lab tests on file | 0.3mg | $49.99 | $166.63/mg | 16h ago |
| peptideminds.comThird-party lab tests on file | 0.1mg | $26.00 | $260.00/mg | 15h ago |
| profoundaminos.comThird-party lab tests on fileOut of stock | 1mg | $51.00 | $51.00/mg | 17h ago |
| verifiedpeptides.comThird-party lab tests on fileOut of stock | 1mg | $65.00 | $65.00/mg | 17h ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count
Read the IGF-1 LR3 guide
Lab-test data, purity averages and what the evidence actually shows.