MOTS-C is currently in stock at 70 shops, all of which have third-party lab tests on file. Prices range from $21.99 to $160.00 per vial, with a median of $4.00 per mg. Vial sizes range from 10mg to 52mg. Last updated 11 September 2026.
244 shops are known to sell MOTS-C — 78 with a live listing, 166 evidenced by a lab test in the last year. 120 listings are identified, of which 100 can be compared per milligram.
Bigger vials cost less per milligram. The vial, freeze-drying, labelling, lab test and shipping cost roughly the same whether it holds 5mg or 100mg, so per-milligram price falls as fill size rises. Compare within your size band rather than across the whole list.
| Shop | Size | Price | $/mg | Checked |
|---|---|---|---|---|
Smaller vials10–20mg · 66 offersfrom $2.20/mg | ||||
| evolvebiopep.comThird-party lab tests on file | 10mg | $21.99 | $2.20/mg | 19h ago |
| silverstonelabsco peptidesThird-party lab tests on file | 20mg | $49.00 | $2.45/mg | 17h ago |
| bulkpeptidesupplyThird-party lab tests on file | 10mg | $25.00 | $2.50/mg | 19h ago |
| silverstonelabsco peptidesThird-party lab tests on file | 10mg | $28.00 | $2.80/mg | 17h ago |
| peptideruo.comThird-party lab tests on file | 10mg | $29.00 | $2.90/mg | 17h ago |
| goalphalabs.comThird-party lab tests on file | 10mg | $29.24 | $2.92/mg | 19h ago |
| eternalpeptides.comThird-party lab tests on file | 10mg | $29.99 | $3.00/mg | 19h ago |
| Peptide PlugsThird-party lab tests on file | 10mg | $30.00 | $3.00/mg | 19h ago |
| nelapeptides.netThird-party lab tests on fileClaimed | 10mg | $30.00 | $3.00/mg | 19h ago |
| atomiklabz.comThird-party lab tests on file | 20mg | $60.00 | $3.00/mg | 19h ago |
| doublerlabs.isThird-party lab tests on file | 10mg | $34.99 | $3.50/mg | 17h ago |
| atomiklabz.comThird-party lab tests on file | 10mg | $35.00 | $3.50/mg | 19h ago |
| peptidecrafters.comThird-party lab tests on file | 15mg | $55.00 | $3.67/mg | 19h ago |
| thrivepeptides.usThird-party lab tests on file | 10mg | $39.99 | $4.00/mg | 19h ago |
| orbitrexpeptide.isThird-party lab tests on file | 10mg | $39.99 | $4.00/mg | 18h ago |
| ORVELLA LABSThird-party lab tests on fileClaimed | 10mg | $40.00 | $4.00/mg | 17h ago |
| advancedresearchpep.comThird-party lab tests on file | 10mg | $40.00 | $4.00/mg | 18h ago |
| nulifepeptides.comThird-party lab tests on file | 20mg | $80.00 | $4.00/mg | 17h ago |
| aiopeptides.comThird-party lab tests on file | 10mg | $41.40 | $4.14/mg | 19h ago |
| researchchemhq.coThird-party lab tests on file | 10mg | $44.99 | $4.50/mg | 18h ago |
| onedaycompounds.comThird-party lab tests on file | 10mg | $44.99 | $4.50/mg | 18h ago |
| FullScale PeptidesThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 17h ago |
| rivercityaminos peptidesThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 17h ago |
| genpeptide.comThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 18h ago |
| purepeptides.bioThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 19h ago |
| nurapeptide.comThird-party lab tests on file | 10mg | $45.00 | $4.50/mg | 17h ago |
| certified-pep.comThird-party lab tests on file | 20mg | $90.00 | $4.50/mg | 19h ago |
| nupeps.comThird-party lab tests on file | 20mg | $90.00 | $4.50/mg | 19h ago |
| crownwellresearch.comThird-party lab tests on file | 10mg | $47.00 | $4.70/mg | 18h ago |
| cosmicpeptides.comThird-party lab tests on file | 10mg | $47.99 | $4.80/mg | 17h ago |
| bleaugenics.comThird-party lab tests on file | 10mg | $48.00 | $4.80/mg | 19h ago |
| Peptira peptidesThird-party lab tests on file | 10mg | $49.00 | $4.90/mg | 19h ago |
| PurgoLabs peptidesThird-party lab tests on file | 10mg | $49.99 | $5.00/mg | 17h ago |
| OROS ResearchThird-party lab tests on fileClaimed | 10mg | $49.99 | $5.00/mg | 19h ago |
| plumlabsresearch peptidesThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 17h ago |
| peptideminds.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 17h ago |
| aminousa.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 19h ago |
| arcanepeptides.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 19h ago |
| purapeptides.comThird-party lab tests on file | 10mg | $50.00 | $5.00/mg | 19h ago |
| OROS ResearchThird-party lab tests on fileClaimed | 20mg | $99.99 | $5.00/mg | 19h ago |
| happypeptides.comThird-party lab tests on fileClaimed | 10mg | $52.00 | $5.20/mg | 19h ago |
| ameano peptidesThird-party lab tests on file | 10mg | $54.00 | $5.40/mg | 18h ago |
| ezpeptides.comThird-party lab tests on file | 10mg | $54.00 | $5.40/mg | 18h ago |
| globalaminos.com peptidesThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 18h ago |
| rhomeresearchThird-party lab tests on fileClaimed | 10mg | $54.99 | $5.50/mg | 18h ago |
| coffeeandpeppers.comThird-party lab tests on file | 10mg | $54.99 | $5.50/mg | 19h ago |
| polarispeptides.comThird-party lab tests on file | 10mg | $55.00 | $5.50/mg | 19h ago |
| certified-pep.comThird-party lab tests on file | 10mg | $58.00 | $5.80/mg | 19h ago |
| nupeps.comThird-party lab tests on file | 10mg | $58.00 | $5.80/mg | 19h ago |
| felixchem.isThird-party lab tests on file | 10mg | $59.99 | $6.00/mg | 19h ago |
| nulifepeptides.comThird-party lab tests on file | 10mg | $60.00 | $6.00/mg | 17h ago |
| ascensionpeptides.comThird-party lab tests on file | 10mg | $62.00 | $6.20/mg | 17h ago |
| optimasupply.isThird-party lab tests on fileClaimed | 10mg | $65.00 | $6.50/mg | 19h ago |
| PrimeLab PeptidesThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 19h ago |
| profoundaminos.comThird-party lab tests on file | 10mg | $65.00 | $6.50/mg | 19h ago |
| curo.youThird-party lab tests on fileClaimed | 10mg | $69.00 | $6.90/mg | 18h ago |
| buyironpeptides.comThird-party lab tests on file | 10mg | $74.00 | $7.40/mg | 18h ago |
| puretestedpeptides.comThird-party lab tests on file | 10mg | $74.98 | $7.50/mg | 17h ago |
| betterbiosynthesis.comThird-party lab tests on file | 10mg | $80.00 | $8.00/mg | 18h ago |
| biopeptitech.comThird-party lab tests on file | 10mg | $89.99 | $9.00/mg | 18h ago |
| aminoquestlabs.comThird-party lab tests on file | 10mg | $90.00 | $9.00/mg | 18h ago |
| biotechpeptides.comThird-party lab tests on file | 10mg | $99.00 | $9.90/mg | 19h ago |
| americanpeptides.usThird-party lab tests on file | 10mg | $100.00 | $10.00/mg | 17h ago |
| biolongevitylabs.comThird-party lab tests on file | 10mg | $109.97 | $11.00/mg | 19h ago |
| corepeptides.comThird-party lab tests on file | 10mg | $116.00 | $11.60/mg | 19h ago |
| americanpeptides.usThird-party lab tests on file | 10mg | $160.00 | $16.00/mg | 17h ago |
Larger vials30–52mg · 33 offersfrom $0.875/mg | ||||
| bulkpeptidesupplyThird-party lab tests on file | 40mg | $35.00 | $0.875/mg | 19h ago |
| mypurepeptide.comThird-party lab tests on file | 40mg | $45.00 | $1.13/mg | 19h ago |
| evolvebiopep.comThird-party lab tests on file | 40mg | $49.99 | $1.25/mg | 19h ago |
| retaonelabs.comThird-party lab tests on file | 40mg | $55.00 | $1.38/mg | 19h ago |
| elyriabio peptidesThird-party lab tests on file | 40mg | $59.99 | $1.50/mg | 17h ago |
| aurora-peptides.comThird-party lab tests on file | 40mg | $63.75 | $1.59/mg | 17h ago |
| Zen AminosThird-party lab tests on fileClaimed | 40mg | $65.95 | $1.65/mg | 18h ago |
| silverstonelabsco peptidesThird-party lab tests on file | 40mg | $68.00 | $1.70/mg | 17h ago |
| goalphalabs.comThird-party lab tests on file | 40mg | $68.24 | $1.71/mg | 19h ago |
| Rescue Research USA PeptidesThird-party lab tests on file | 40mg | $79.99 | $2.00/mg | 18h ago |
| coffeeandpeppers.comThird-party lab tests on file | 40mg | $79.99 | $2.00/mg | 19h ago |
| peptideruo.comThird-party lab tests on file | 40mg | $84.00 | $2.10/mg | 17h ago |
| nelapeptides.netThird-party lab tests on fileClaimed | 40mg | $90.00 | $2.25/mg | 19h ago |
| prosperitypeptides.comThird-party lab tests on file | 52mg | $120.00 | $2.31/mg | 6 days ago |
| atomiklabz.comThird-party lab tests on file | 40mg | $99.00 | $2.48/mg | 19h ago |
| nulifepeptides.comThird-party lab tests on file | 40mg | $100.00 | $2.50/mg | 17h ago |
| Peptide PlugsThird-party lab tests on file | 40mg | $100.00 | $2.50/mg | 19h ago |
| pureuspeptide.com/Third-party lab tests on file | 40mg | $107.10 | $2.68/mg | 17h ago |
| bleaugenics.comThird-party lab tests on file | 40mg | $118.00 | $2.95/mg | 19h ago |
| wolverineresearchlab peptidesThird-party lab tests on file | 40mg | $119.00 | $2.98/mg | 19h ago |
| onedaycompounds.comThird-party lab tests on file | 40mg | $119.99 | $3.00/mg | 18h ago |
| orbitrexpeptide.isThird-party lab tests on file | 40mg | $119.99 | $3.00/mg | 18h ago |
| purepeptides.bioThird-party lab tests on file | 40mg | $125.00 | $3.13/mg | 19h ago |
| biopeptitech.comThird-party lab tests on file | 40mg | $130.00 | $3.25/mg | 18h ago |
| betterbiosynthesis.comThird-party lab tests on file | 40mg | $134.00 | $3.35/mg | 18h ago |
| uspurepeptides.comThird-party lab tests on file | 40mg | $136.00 | $3.40/mg | 17h ago |
| Peptira peptidesThird-party lab tests on file | 40mg | $139.00 | $3.48/mg | 19h ago |
| aminousa.comThird-party lab tests on file | 40mg | $140.00 | $3.50/mg | 19h ago |
| happypeptides.comThird-party lab tests on fileClaimed | 40mg | $152.00 | $3.80/mg | 19h ago |
| aiopeptides.comThird-party lab tests on file | 40mg | $153.00 | $3.83/mg | 19h ago |
| certified-pep.comThird-party lab tests on file | 40mg | $160.00 | $4.00/mg | 19h ago |
| nupeps.comThird-party lab tests on file | 40mg | $160.00 | $4.00/mg | 19h ago |
| ngpeptide.comThird-party lab tests on file | 30mg | $160.00 | $5.33/mg | 19h ago |
Out of stock5–50mg · 6 offers | ||||
| gentlemanpeptides.comThird-party lab tests on fileOut of stock | 40mg | $98.00 | $2.45/mg | 19h ago |
| retaonelabs.comThird-party lab tests on fileOut of stock | 10mg | $29.00 | $2.90/mg | 19h ago |
| cosmicpeptides.comThird-party lab tests on fileOut of stock | 40mg | $129.99 | $3.25/mg | 17h ago |
| midwestpeptide.comThird-party lab tests on fileClaimedOut of stock | 10mg | $39.99 | $4.00/mg | 18h ago |
| OROS ResearchThird-party lab tests on fileClaimedOut of stock | 50mg | $199.99 | $4.00/mg | 19h ago |
| cosmicpeptides.comThird-party lab tests on fileOut of stock | 5mg | $29.99 | $6.00/mg | 17h ago |
Out-of-stock rows are excluded from the lowest, the median and the shop count
Read the MOTS-C guide
Lab-test data, purity averages and what the evidence actually shows.