Compare peptide purity across shops using third-party lab tests published on Peptigrity — with the spread of results (not just an average) and the measured quantity versus the label (how many mg the lab found in the vial), both computed from the lab database. No test can be paid for, hidden or removed.
| Brand / shop | Avg HPLC purity | Spread | Measured vs label | Last tested | |
|---|---|---|---|---|---|
| Felix Chemical Supply | 99.62%Excellent | 7 tests99.1–99.95% | 113%of label | Jan 12, 2026 | View → |
| IonPeptide | 99.56%Excellent | 7 tests99.26–99.92% | 104%of label | Mar 2, 2026 | View → |
| Skye Peptides | 99.85%Excellent | 6 tests99.72–99.98% | 121%of label | Mar 18, 2026 | View → |
| bioedgeresearchlabs.com | 99.77%Excellent | 6 tests99.4–99.94% | 106%of label | Jul 3, 2026 | View → |
| Pure Health Peptides | 99.4%Excellent | 6 tests99–99.94% | 93%of label | Apr 12, 2026 | View → |
| Zen Aminos | 99.83%Excellent | 5 tests99.73–99.92% | 112%of label | Jun 30, 2026 | View → |
| Oath Peptides | 99.76%Excellent | 5 tests99.68–99.87% | 115%of label | May 14, 2026 | View → |
| Protide Health | 99.65%Excellent | 5 tests99.17–99.92% | 117%of label | May 18, 2026 | View → |
| Peptide Crafters | 99.85%Excellent | 4 tests99.75–99.96% | 123%of label | Feb 3, 2026 | View → |
| Amino USA | 99.75%Excellent | 4 tests99.48–99.95% | 102%of label | Feb 10, 2026 | View → |
| 24PEPTIDES | 99.6%Excellent | 4 tests99–99.8% | 115%of label | Jun 11, 2026 | View → |
| Petratide Science | 99.46%Excellent | 4 tests99.02–99.73% | 118%of label | Mar 11, 2026 | View → |
| glowaminos peptides | 99.3%Excellent | 4 tests98–99.98% | 110%of label | Jun 17, 2026 | View → |
| Kimera Chems | 99.14%Excellent | 4 tests97.4–99.78% | 111%of label | Jan 8, 2026 | View → |
| Atomik Labz | 99.84%Excellent | 3 tests99.69–99.92% | 122%of label | Nov 10, 2025 | View → |
| Royal Peptides | 99.82%Excellent | 3 tests99.75–99.93% | 118%of label | Jul 1, 2025 | View → |
| genpeptide.com | 99.78%Excellent | 3 tests99.6–99.92% | 108%of label | May 30, 2026 | View → |
| Tydes | 99.74%Excellent | 3 tests99.54–99.9% | 118%of label | Apr 15, 2026 | View → |
| PurgoLabs peptides | 99.64%Excellent | 3 tests99.5–99.73% | 120%of label | May 14, 2026 | View → |
| Modern Aminos | 99.63%Excellent | 3 tests99.19–99.98% | 121%of label | Dec 19, 2025 | View → |
| onedaycompounds.com | 99.6%Excellent | 3 tests99.39–99.8% | 98%of label | Jul 13, 2026 | View → |
| Bulk Peptide Supply | 99.56%Excellent | 3 tests98.89–99.9% | 100%of label | Aug 28, 2025 | View → |
| utherpeptide.com | 99.55%Excellent | 3 tests99.47–99.72% | 132%of label | Nov 10, 2025 | View → |
| Valor Peptides | 99.52%Excellent | 3 tests99.12–99.8% | 163%of label | May 6, 2026 | View → |
| Peptidology | 99.39%Excellent | 3 tests99.01–99.8% | 100%of label | Mar 9, 2026 | View → |
| Good Science | 99.32%Excellent | 3 tests99.04–99.8% | 112%of label | May 27, 2026 | View → |
| researchchemhq.co | 99.27%Excellent | 3 tests98.38–99.92% | 100%of label | Jun 18, 2026 | View → |
| Biolabshop | 98%Research grade | 3 tests98–98% | 103%of label | Dec 23, 2024 | View → |
| globalaminos.com peptides | 99.96%Excellent | 2 tests99.94–99.98% | 70%of label | Jun 7, 2026 | View → |
| Growth Guys | 99.9%Excellent | 2 tests99.88–99.92% | 125%of label | Nov 27, 2025 | View → |
| Primal Peptides | 99.86%Excellent | 2 tests99.78–99.95% | 114%of label | Mar 12, 2026 | View → |
| modernresearchpeptides.net | 99.85%Excellent | 2 tests99.83–99.88% | 127%of label | Apr 23, 2026 | View → |
| Mile High Compounds | 99.83%Excellent | 2 tests99.7–99.96% | 106%of label | Nov 29, 2025 | View → |
| NextGen Peptides | 99.82%Excellent | 2 tests99.81–99.84% | 107%of label | Dec 23, 2025 | View → |
| Peptira | 99.82%Excellent | 2 tests99.82–99.82% | 122%of label | Sep 12, 2025 | View → |
| lapeptides.net | 99.81%Excellent | 2 tests99.73–99.9% | 106%of label | Apr 13, 2026 | View → |
| studzpeptides.com | 99.8%Excellent | 2 tests99.64–99.96% | 106%of label | Jul 5, 2026 | View → |
| Glacier Aminos | 99.78%Excellent | 2 tests99.61–99.94% | 115%of label | Mar 5, 2026 | View → |
| nurapeptide.com | 99.76%Excellent | 2 tests99.71–99.8% | 102%of label | Jun 14, 2026 | View → |
| Instant Peptides | 99.75%Excellent | 2 tests99.72–99.78% | 108%of label | Feb 17, 2026 | View → |
| cosmicpeptides.com | 99.75%Excellent | 2 tests99.7–99.8% | 102%of label | Feb 26, 2026 | View → |
| Penguin Peptides | 99.72%Excellent | 2 tests99.62–99.82% | 112%of label | Jan 21, 2026 | View → |
| Nova Peptide Supply | 99.72%Excellent | 2 tests99.57–99.86% | 126%of label | Jan 31, 2026 | View → |
| optimumformula peptides | 99.72%Excellent | 2 tests99.51–99.92% | 106%of label | Jun 18, 2026 | View → |
| Trulab Peptides | 99.71%Excellent | 2 tests99.71–99.71% | 86%of label | May 18, 2026 | View → |
| OROS Research | 99.7%Excellent | 2 tests99.66–99.73% | 101%of label | Feb 28, 2026 | View → |
| americanpeptides.us | 99.7%Excellent | 2 tests99.6–99.8% | 106%of label | Jun 17, 2026 | View → |
| RUO | 99.69%Excellent | 2 tests99.66–99.72% | 124%of label | Apr 22, 2026 | View → |
| umbrellalabs.is | 99.65%Excellent | 2 tests99.5–99.8% | 92%of label | Apr 10, 2026 | View → |
| Elite Research USA | 99.63%Excellent | 2 tests99.63–99.63% | 109%of label | Mar 26, 2026 | View → |
| amc-essentials.com | 99.63%Excellent | 2 tests99.53–99.72% | 112%of label | May 21, 2026 | View → |
| plumlabsresearch peptides | 99.63%Excellent | 2 tests99.44–99.82% | 110%of label | Jun 15, 2026 | View → |
| Direct Peptides | 99.54%Excellent | 2 tests99.21–99.86% | 104%of label | Feb 18, 2026 | View → |
| Soma Chems | 99.43%Excellent | 2 tests99.17–99.69% | 109%of label | Feb 16, 2026 | View → |
| Elutide | 99.34%Excellent | 2 tests99.22–99.45% | 100%of label | May 12, 2026 | View → |
| Peak Peptides | 99.33%Excellent | 2 tests99.16–99.5% | 120%of label | Apr 9, 2026 | View → |
| blankpeptides.com | 99.32%Excellent | 2 tests99.22–99.42% | 98%of label | Jul 10, 2026 | View → |
| Peptide Pro Shop | 99.31%Excellent | 2 tests98.92–99.7% | 115%of label | Feb 28, 2026 | View → |
| trivialbioworks peptides | 99.3%Excellent | 2 tests98.88–99.72% | 100%of label | Jul 11, 2026 | View → |
| trueresearchlabs peptides | 99.22%Excellent | 2 tests99.21–99.22% | 100%of label | May 12, 2026 | View → |
| Proforma Peptides | 99%Excellent | 2 tests99–99% | 107%of label | Dec 2, 2025 | View → |
| GoAlpha Labs | 98.9%Research grade | 2 tests98.55–99.26% | 107%of label | Jan 23, 2026 | View → |
| elevatedpeptides.com1 test only | 99.97%Excellent | 1 test99.97% | — | Jun 29, 2026 | View → |
| Strate Labs1 test only | 99.96%Excellent | 1 test99.96% | 115%of label | Aug 15, 2025 | View → |
| Peptide Pro1 test only | 99.96%Excellent | 1 test99.96% | 110%of label | Oct 31, 2025 | View → |
| SRYLAB1 test only | 99.96%Excellent | 1 test99.96% | 127%of label | Aug 11, 2025 | View → |
| NEXAPH1 test only | 99.95%Excellent | 1 test99.95% | 116%of label | Sep 16, 2025 | View → |
| ThreeSide Peptides1 test only | 99.95%Excellent | 1 test99.95% | 97%of label | Jan 14, 2026 | View → |
| Prosperity Peptides1 test only | 99.95%Excellent | 1 test99.95% | 143%of label | Feb 21, 2026 | View → |
| puratekpeptides.com1 test only | 99.95%Excellent | 1 test99.95% | 98%of label | May 1, 2026 | View → |
| Regenerative Research peptides1 test only | 99.95%Excellent | 1 test99.95% | 140%of label | Aug 25, 2026 | View → |
| Midwest BioResearch1 test only | 99.94%Excellent | 1 test99.94% | 102%of label | Feb 14, 2026 | View → |
| Peptide Partners1 test only | 99.93%Excellent | 1 test99.93% | 99%of label | Jan 29, 2026 | View → |
| PeptidePlugs1 test only | 99.93%Excellent | 1 test99.93% | 95%of label | Apr 22, 2026 | View → |
| Eternal Peptides1 test only | 99.92%Excellent | 1 test99.92% | 109%of label | Jun 30, 2025 | View → |
| EvoLabs Research1 test only | 99.91%Excellent | 1 test99.91% | 122%of label | Nov 25, 2025 | View → |
| Crush Research Supply1 test only | 99.9%Excellent | 1 test99.9% | 94%of label | Apr 2, 2026 | View → |
| New Wave Peptides1 test only | 99.9%Excellent | 1 test99.9% | 113%of label | Feb 13, 2026 | View → |
| Gentleman Peptides1 test only | 99.9%Excellent | 1 test99.9% | 104%of label | May 2, 2026 | View → |
| Peppy&Me1 test only | 99.9%Excellent | 1 test99.9% | 114%of label | Apr 10, 2026 | View → |
| BioBoostX1 test only | 99.9%Excellent | 1 test99.9% | 120%of label | Feb 4, 2026 | View → |
| myoasislabs peptides1 test only | 99.9%Excellent | 1 test99.9% | 104%of label | Jun 15, 2026 | View → |
| Peptide Hackers1 test only | 99.89%Excellent | 1 test99.89% | 114%of label | Sep 16, 2025 | View → |
| RC Peptides1 test only | 99.88%Excellent | 1 test99.88% | 117%of label | Oct 10, 2025 | View → |
| Everest Peptides1 test only | 99.88%Excellent | 1 test99.88% | 91%of label | May 16, 2026 | View → |
| Rivn Research1 test only | 99.87%Excellent | 1 test99.87% | 111%of label | Feb 18, 2026 | View → |
| perfectpeptides.com1 test only | 99.87%Excellent | 1 test99.87% | 94%of label | Jan 3, 2026 | View → |
| BleauGenics1 test only | 99.86%Excellent | 1 test99.86% | 113%of label | Apr 27, 2025 | View → |
| Omega Peptides1 test only | 99.86%Excellent | 1 test99.86% | 114%of label | Feb 13, 2026 | View → |
| mspeptides.com1 test only | 99.86%Excellent | 1 test99.86% | 127%of label | Apr 1, 2026 | View → |
| biotechcompounds.com peptides1 test only | 99.86%Excellent | 1 test99.86% | 109%of label | Aug 4, 2026 | View → |
| bioglow.info peptides1 test only | 99.86%Excellent | 1 test99.86% | 119%of label | Jun 7, 2026 | View → |
| IRON Peptides1 test only | 99.85%Excellent | 1 test99.85% | 110%of label | Dec 1, 2025 | View → |
| MyPure Peptide1 test only | 99.84%Excellent | 1 test99.84% | 100%of label | Sep 25, 2025 | View → |
| ignitepeptides.com1 test only | 99.84%Excellent | 1 test99.84% | 126%of label | Jun 19, 2025 | View → |
| peptidehubs.com1 test only | 99.84%Excellent | 1 test99.84% | 127%of label | Jan 12, 2026 | View → |
| Power Peptides1 test only | 99.83%Excellent | 1 test99.83% | 112%of label | Jul 19, 2025 | View → |
| Coffee and Peppers1 test only | 99.83%Excellent | 1 test99.83% | 117%of label | Dec 8, 2025 | View → |
| Loti Labs1 test only | 99.82%Excellent | 1 test99.82% | 103%of label | Feb 3, 2026 | View → |
| Vylix Research1 test only | 99.82%Excellent | 1 test99.82% | 153%of label | Apr 9, 2026 | View → |
| NUPEPS Peptides1 test only | 99.82%Excellent | 1 test99.82% | 124%of label | Jan 20, 2026 | View → |
| Glowing Peptides1 test only | 99.82%Excellent | 1 test99.82% | 105%of label | Apr 10, 2026 | View → |
| Peptide Plugs1 test only | 99.82%Excellent | 1 test99.82% | 108%of label | Jul 4, 2026 | View → |
| realpeptides.co1 test only | 99.82%Excellent | 1 test99.82% | 114%of label | Mar 18, 2026 | View → |
| Chameleon Peptides1 test only | 99.81%Excellent | 1 test99.81% | 117%of label | Mar 6, 2026 | View → |
| Panda Peptides1 test only | 99.81%Excellent | 1 test99.81% | 117%of label | Mar 6, 2026 | View → |
| KÖLD1 test only | 99.81%Excellent | 1 test99.81% | 158%of label | May 6, 2026 | View → |
| Particle Peptides1 test only | 99.8%Excellent | 1 test99.8% | 93%of label | Oct 16, 2025 | View → |
| LIMITLESS biotech1 test only | 99.8%Excellent | 1 test99.8% | 100%of label | Nov 11, 2025 | View → |
| Precisely Peptides1 test only | 99.8%Excellent | 1 test99.8% | 99%of label | Apr 23, 2026 | View → |
| Simon's Compounding1 test only | 99.8%Excellent | 1 test99.8% | 109%of label | Feb 26, 2026 | View → |
| NovaCell Peptides1 test only | 99.8%Excellent | 1 test99.8% | 138%of label | Mar 27, 2026 | View → |
| adriascience.com1 test only | 99.8%Excellent | 1 test99.8% | 121%of label | May 28, 2026 | View → |
| Vertex Labs1 test only | 99.8%Excellent | 1 test99.8% | 110%of label | Apr 17, 2026 | View → |
| AS-SK51 test only | 99.8%Excellent | 1 test99.8% | 120%of label | Jul 9, 2026 | View → |
| corepeptides.com1 test only | 99.8%Excellent | 1 test99.8% | 100%of label | May 5, 2026 | View → |
| biocollexresearch.com1 test only | 99.8%Excellent | 1 test99.8% | 106%of label | Mar 2, 2026 | View → |
| janerascience.com1 test only | 99.8%Excellent | 1 test99.8% | 229%of label | May 18, 2026 | View → |
| peptidetech.is1 test only | 99.8%Excellent | 1 test99.8% | 96%of label | Jun 5, 2026 | View → |
| Next Generation Compounds1 test only | 99.79%Excellent | 1 test99.79% | 106%of label | Feb 20, 2026 | View → |
| Peptify UK1 test only | 99.79%Excellent | 1 test99.79% | 114%of label | May 11, 2026 | View → |
| Research Peptides Europe1 test only | 99.79%Excellent | 1 test99.79% | 112%of label | Dec 29, 2025 | View → |
| SH Petitde Ltd1 test only | 99.79%Excellent | 1 test99.79% | 116%of label | Mar 17, 2026 | View → |
| Idun peptides1 test only | 99.79%Excellent | 1 test99.79% | 105%of label | Apr 25, 2026 | View → |
| NeuroLabs Research1 test only | 99.78%Excellent | 1 test99.78% | 105%of label | Feb 21, 2026 | View → |
| NOVA Labs1 test only | 99.77%Excellent | 1 test99.77% | 112%of label | May 17, 2026 | View → |
| aminovault.com1 test only | 99.77%Excellent | 1 test99.77% | 102%of label | Jun 20, 2026 | View → |
| kalyx-labs.com1 test only | 99.77%Excellent | 1 test99.77% | 124%of label | Jun 12, 2026 | View → |
| peptideminds.com1 test only | 99.77%Excellent | 1 test99.77% | 114%of label | May 8, 2026 | View → |
| Injectify1 test only | 99.76%Excellent | 1 test99.76% | 119%of label | Jan 8, 2026 | View → |
| peptidemaxxing.com1 test only | 99.76%Excellent | 1 test99.76% | 112%of label | May 29, 2026 | View → |
| Red Dirt (rdr) peptides1 test only | 99.76%Excellent | 1 test99.76% | 119%of label | Mar 20, 2026 | View → |
| Purity Peptides1 test only | 99.75%Excellent | 1 test99.75% | 102%of label | Feb 2, 2026 | View → |
| BulkGLP1 test only | 99.75%Excellent | 1 test99.75% | 115%of label | Apr 19, 2026 | View → |
| Humatide1 test only | 99.75%Excellent | 1 test99.75% | 104%of label | Jun 27, 2026 | View → |
| peptidefoundry.com1 test only | 99.75%Excellent | 1 test99.75% | 105%of label | Mar 15, 2026 | View → |
| BetterBio Synthesis1 test only | 99.74%Excellent | 1 test99.74% | 121%of label | Jan 15, 2026 | View → |
| Synthesis Peptides1 test only | 99.74%Excellent | 1 test99.74% | 114%of label | Nov 25, 2025 | View → |
| peptideruo.com1 test only | 99.74%Excellent | 1 test99.74% | 101%of label | Aug 1, 2026 | View → |
| National Science Labs1 test only | 99.73%Excellent | 1 test99.73% | 126%of label | Jun 13, 2026 | View → |
| imperialpeptides.co.uk1 test only | 99.73%Excellent | 1 test99.73% | 121%of label | Feb 10, 2026 | View → |
| maple researchlabs peptides1 test only | 99.72%Excellent | 1 test99.72% | 101%of label | Jul 7, 2026 | View → |
| Disguised Alpha1 test only | 99.71%Excellent | 1 test99.71% | 109%of label | Jan 29, 2026 | View → |
| VANDL Labs1 test only | 99.71%Excellent | 1 test99.71% | 119%of label | Jan 1, 2025 | View → |
| Peptide Pro Canada1 test only | 99.71%Excellent | 1 test99.71% | 96%of label | May 11, 2026 | View → |
| AS-SK101 test only | 99.71%Excellent | 1 test99.71% | 113%of label | Jul 9, 2026 | View → |
| s1research.net1 test only | 99.71%Excellent | 1 test99.71% | 95%of label | Apr 1, 2026 | View → |
| curo.you1 test only | 99.7%Excellent | 1 test99.7% | 106%of label | Jul 10, 2026 | View → |
| ramppeptides.com1 test only | 99.7%Excellent | 1 test99.7% | 103%of label | Jun 7, 2026 | View → |
| sunrisebioresearch peptides1 test only | 99.7%Excellent | 1 test99.7% | 107%of label | May 8, 2026 | View → |
| saiyanmed.com1 test only | 99.69%Excellent | 1 test99.69% | 96%of label | Apr 21, 2026 | View → |
| HkRoids1 test only | 99.68%Excellent | 1 test99.68% | 112%of label | Nov 5, 2025 | View → |
| Nextgen Peptides1 test only | 99.68%Excellent | 1 test99.68% | 105%of label | Apr 18, 2026 | View → |
| silverstonelabsco peptides1 test only | 99.68%Excellent | 1 test99.68% | 107%of label | Jun 25, 2026 | View → |
| aigilresearch peptides1 test only | 99.67%Excellent | 1 test99.67% | 104%of label | Jun 28, 2026 | View → |
| Arcane Peptides1 test only | 99.66%Excellent | 1 test99.66% | 142%of label | Apr 22, 2026 | View → |
| TNN Peptides1 test only | 99.66%Excellent | 1 test99.66% | 109%of label | Nov 10, 2025 | View → |
| volterasciences.com1 test only | 99.65%Excellent | 1 test99.65% | 106%of label | Jun 29, 2026 | View → |
| Alpha Peptides1 test only | 99.62%Excellent | 1 test99.62% | 124%of label | Nov 27, 2025 | View → |
| EZP1 test only | 99.62%Excellent | 1 test99.62% | 114%of label | May 29, 2026 | View → |
| advancedresearchpep.com1 test only | 99.62%Excellent | 1 test99.62% | 104%of label | Apr 16, 2026 | View → |
| Neovia Peptides1 test only | 99.6%Excellent | 1 test99.6% | 124%of label | Oct 2, 2025 | View → |
| HPR1 test only | 99.59%Excellent | 1 test99.59% | 82%of label | Jul 22, 2025 | View → |
| Aminos Research1 test only | 99.59%Excellent | 1 test99.59% | 130%of label | Mar 2, 2026 | View → |
| Peptide Supply Co1 test only | 99.58%Excellent | 1 test99.58% | 117%of label | Feb 10, 2026 | View → |
| Research Peptides Lab1 test only | 99.58%Excellent | 1 test99.58% | 120%of label | Jan 9, 2026 | View → |
| biopeptitech.com1 test only | 99.57%Excellent | 1 test99.57% | 105%of label | Mar 12, 2026 | View → |
| NuScience Peptides1 test only | 99.56%Excellent | 1 test99.56% | 136%of label | Mar 5, 2026 | View → |
| Real Peptides1 test only | 99.55%Excellent | 1 test99.55% | 98%of label | Oct 22, 2025 | View → |
| cernumbiosciences.com1 test only | 99.55%Excellent | 1 test99.55% | 114%of label | May 14, 2025 | View → |
| doublerlabs.is1 test only | 99.55%Excellent | 1 test99.55% | 109%of label | Feb 21, 2026 | View → |
| Verified Peptides1 test only | 99.54%Excellent | 1 test99.54% | 101%of label | Apr 24, 2026 | View → |
| blueskypeptide.com1 test only | 99.54%Excellent | 1 test99.54% | — | Jan 16, 2026 | View → |
| AminoQuest Labs1 test only | 99.53%Excellent | 1 test99.53% | 113%of label | Feb 27, 2026 | View → |
| polarispeptides.com1 test only | 99.52%Excellent | 1 test99.52% | 124%of label | Mar 18, 2026 | View → |
| Xeno Peptides1 test only | 99.5%Excellent | 1 test99.5% | 106%of label | Apr 23, 2026 | View → |
| Riptide Wellness1 test only | 99.49%Excellent | 1 test99.49% | 105%of label | Apr 22, 2026 | View → |
| Regen Peptides1 test only | 99.44%Excellent | 1 test99.44% | 131%of label | May 6, 2026 | View → |
| Polaris Peptides1 test only | 99.43%Excellent | 1 test99.43% | 157%of label | Jun 14, 2024 | View → |
| synovasupply.com1 test only | 99.42%Excellent | 1 test99.42% | 98%of label | Jun 19, 2026 | View → |
| revitalizedresearch.com1 test only | 99.42%Excellent | 1 test99.42% | 98%of label | Jul 9, 2026 | View → |
| aurora-peptides.com1 test only | 99.39%Excellent | 1 test99.39% | 111%of label | Jul 25, 2026 | View → |
| phaseonelabz peptides1 test only | 99.35%Excellent | 1 test99.35% | 104%of label | Jul 16, 2026 | View → |
| Rescue Research USA1 test only | 99.31%Excellent | 1 test99.31% | 123%of label | Apr 9, 2026 | View → |
| Kensington Labs1 test only | 99.27%Excellent | 1 test99.27% | 127%of label | Nov 3, 2025 | View → |
| Astra Peptides1 test only | 99.25%Excellent | 1 test99.25% | 102%of label | Feb 2, 2026 | View → |
| signumscientific peptides1 test only | 99.25%Excellent | 1 test99.25% | 101%of label | Feb 2, 2026 | View → |
| Amino Amigos1 test only | 99.23%Excellent | 1 test99.23% | 115%of label | Jan 8, 2024 | View → |
| AminoForge1 test only | 99.21%Excellent | 1 test99.21% | 102%of label | Feb 18, 2026 | View → |
| Peptide Koning1 test only | 99.21%Excellent | 1 test99.21% | 110%of label | Feb 18, 2026 | View → |
| Grey Market Peptides1 test only | 99.17%Excellent | 1 test99.17% | 115%of label | Feb 16, 2026 | View → |
| aminotech.shop peptides1 test only | 99.17%Excellent | 1 test99.17% | 115%of label | Feb 16, 2026 | View → |
| Certified Peptides1 test only | 99.16%Excellent | 1 test99.16% | 99%of label | Dec 18, 2025 | View → |
| Vector Amino Labs LLC1 test only | 99.16%Excellent | 1 test99.16% | 129%of label | Jun 25, 2026 | View → |
| Liberty Peptides1 test only | 99.12%Excellent | 1 test99.12% | 106%of label | Jan 27, 2026 | View → |
| XL Peptides1 test only | 99.09%Excellent | 1 test99.09% | 135%of label | Feb 17, 2026 | View → |
| Pura Peptide1 test only | 99.05%Excellent | 1 test99.05% | 114%of label | Feb 15, 2025 | View → |
| Hydro Research Peptides1 test only | 99.04%Excellent | 1 test99.04% | 145%of label | Nov 20, 2025 | View → |
| Stratford Peptides1 test only | 99%Excellent | 1 test99% | 107%of label | Apr 24, 2026 | View → |
| modifiedaminos.shop peptides1 test only | 99%Excellent | 1 test99% | 104%of label | Jul 6, 2026 | View → |
| Midway Gray1 test only | 98.93%Research grade | 1 test98.93% | 107%of label | Nov 30, 2025 | View → |
| Evolve BioPep1 test only | 98%Research grade | 1 test98% | 102%of label | Apr 12, 2026 | View → |
Purity is the percentage of the sample that's the target peptide. Measured vs label is how many milligrams the lab found in the vial against what the label says. On most certificates that figure is gross mass — powder including counter-ion and water — rather than net peptide content, so treat it as the vial's fill, not its exact active content. A vial can be 99% pure and still hold far less than its label says; the measured figure is the one that changes your real dose.
Learn more in how peptide testing works.
Educational tool for research use. Not medical advice — it calculates what you enter, it doesn't recommend a dose.
Peptide purity is one of the most important quality indicators. Higher purity means fewer impurities, degradation products, and potential contaminants. Third-party lab testing by independent laboratories provides the most reliable purity data — more trustworthy than vendor-provided certificates.
But purity alone doesn't tell the whole story. Always check the test count. Eight tests all landing at 99%+ is far stronger evidence than a single test at 99.9% — which is why this tool sorts by test count, shows the spread and flags single-test brands.
HPLC separates a peptide sample into its individual components and measures the proportion that is the target peptide versus impurities. 99% purity means 99% of the sample is the target peptide.
| Purity range | Classification | Typical use case |
|---|---|---|
| ≥ 99% | Excellent | Quantitative research, sensitive assays |
| 98–98.9% | Research grade | General research applications |
| 95–97.9% | Marginal | Screening, preliminary research only |
| < 95% | Below standard | Not suitable for most applications |
The lab weighs what is in the vial and reports it next to the labelled amount. On most certificates that figure is gross mass — powder including counter-ion and water — not net peptide content, so it describes the vial's fill rather than its exact active content. Where a certificate states which basis it used, this page will say so; until then the number is shown as the certificate reports it.
Results are third-party certificates published by shops and collected from their official channels, verified community-submitted reports, and — as a pilot — tests Peptigrity commissions itself. Every test links to the original laboratory document. No test can be paid for, hidden or removed. To commission your own test, see how to get your peptides independently tested.