Compare peptide purity across brands using real third-party lab tests from Peptigrity — with the test spread (not just an average) and net peptide content (how many mg are actually in the vial), both computed from the lab database. Built on independent tests: no test can be paid for, hidden, or removed.
| Brand / shop | Avg HPLC purity | Spread | Net content | Last tested | |
|---|---|---|---|---|---|
| Power Peptides1 test only | 99.99%Excellent | 1 test99.99% | 110%of label | Jun 24, 2025 | View → |
| PEPTIDE Power1 test only | 99.99%Excellent | 1 test99.99% | 99%of label | Nov 4, 2025 | View → |
| HPR1 test only | 99.98%Excellent | 1 test99.98% | 117%of label | Sep 5, 2025 | View → |
| Humatide1 test only | 99.98%Excellent | 1 test99.98% | 104%of label | Jul 1, 2026 | View → |
| Forge Biolab | 99.98%Excellent | 2 tests99.97–99.98% | 112%of label · 1 of 2 | Jun 1, 2026 | View → |
| Strate Labs1 test only | 99.97%Excellent | 1 test99.97% | 148%of label | Aug 15, 2025 | View → |
| vicorpus.com1 test only | 99.97%Excellent | 1 test99.97% | 152%of label | Mar 10, 2026 | View → |
| Omega Peptides Australia1 test only | 99.97%Excellent | 1 test99.97% | 106%of label | Jul 25, 2025 | View → |
| studzpeptides.com | 99.97%Excellent | 2 tests99.95–99.98% | 104%of label | Jul 5, 2026 | View → |
| blueskypeptide.com1 test only | 99.96%Excellent | 1 test99.96% | — | Jun 23, 2026 | View → |
| Kensington Labs1 test only | 99.95%Excellent | 1 test99.95% | 94%of label | Jul 9, 2025 | View → |
| BleauGenics1 test only | 99.95%Excellent | 1 test99.95% | 86%of label | Mar 26, 2025 | View → |
| optimumaminos.com peptides1 test only | 99.95%Excellent | 1 test99.95% | 97%of label | Apr 29, 2026 | View → |
| Coastal Peptides1 test only | 99.94%Excellent | 1 test99.94% | 98%of label | Oct 1, 2025 | View → |
| peptime.com1 test only | 99.94%Excellent | 1 test99.94% | 110%of label | Jul 21, 2026 | View → |
| Peptidic1 test only | 99.93%Excellent | 1 test99.93% | 366%of label | Sep 24, 2024 | View → |
| Prosperity Peptides | 99.93%Excellent | 3 tests99.92–99.94% | 115%of label | Feb 21, 2026 | View → |
| Purified Peptide1 test only | 99.92%Excellent | 1 test99.92% | 106%of label | Feb 18, 2026 | View → |
| Vera Peptides1 test only | 99.92%Excellent | 1 test99.92% | 106%of label | Apr 7, 2026 | View → |
| blankpeptides.com1 test only | 99.92%Excellent | 1 test99.92% | 112%of label | Jun 22, 2026 | View → |
| Life Peptide1 test only | 99.91%Excellent | 1 test99.91% | 120%of label | Jun 4, 2026 | View → |
| optimumformula peptides | 99.91%Excellent | 2 tests99.89–99.93% | 107%of label | Jun 4, 2026 | View → |
| Simple Peptide | 99.9%Excellent | 7 tests99.81–99.97% | 100%of label | Mar 2, 2026 | View → |
| Peptide Crafters | 99.9%Excellent | 7 tests99.73–99.99% | 111%of label | Feb 16, 2026 | View → |
| Instant Peptides | 99.9%Excellent | 2 tests99.87–99.93% | 108%of label | Apr 29, 2026 | View → |
| Bulk Peptide Supply | 99.9%Excellent | 3 tests99.9–99.9% | 97%of label | Aug 12, 2025 | View → |
| ThreeSide Peptides1 test only | 99.9%Excellent | 1 test99.9% | 107%of label | Jan 22, 2026 | View → |
| Rescue Research USA | 99.9%Excellent | 5 tests99.77–99.96% | 113%of label | Apr 21, 2026 | View → |
| modernresearchpeptides.net1 test only | 99.9%Excellent | 1 test99.9% | 109%of label | May 30, 2026 | View → |
| puretestedpeptides.com1 test only | 99.9%Excellent | 1 test99.9% | 77%of label | Apr 28, 2026 | View → |
| Nextgen Peptides1 test only | 99.89%Excellent | 1 test99.89% | 105%of label | Apr 21, 2026 | View → |
| Glowing Peptides1 test only | 99.89%Excellent | 1 test99.89% | 106%of label | Feb 27, 2026 | View → |
| Skye Peptides | 99.88%Excellent | 14 tests99.57–100% | 109%of label | Nov 5, 2025 | View → |
| Atomik Labz | 99.88%Excellent | 3 tests99.78–99.97% | 113%of label | Feb 2, 2026 | View → |
| Vantyx Research | 99.88%Excellent | 2 tests99.85–99.92% | 100%of label | Mar 9, 2026 | View → |
| Trulab Peptides1 test only | 99.88%Excellent | 1 test99.88% | 104%of label | May 18, 2026 | View → |
| pureamino.com peptides | 99.88%Excellent | 2 tests99.86–99.89% | 105%of label | Jul 13, 2026 | View → |
| PeptidePlugs1 test only | 99.87%Excellent | 1 test99.87% | 110%of label | Apr 22, 2026 | View → |
| Disguised Alpha | 99.87%Excellent | 4 tests99.8–99.97% | 116%of label | Apr 22, 2026 | View → |
| Peptidex1 test only | 99.87%Excellent | 1 test99.87% | 98%of label | Nov 24, 2025 | View → |
| Rivn Research | 99.87%Excellent | 3 tests99.84–99.91% | 96%of label | Apr 5, 2026 | View → |
| honestpeptide.com | 99.87%Excellent | 2 tests99.81–99.93% | 106%of label | Apr 23, 2026 | View → |
| utherpeptide.com | 99.87%Excellent | 3 tests99.83–99.93% | 115%of label | Oct 27, 2025 | View → |
| padreresearch.com1 test only | 99.87%Excellent | 1 test99.87% | 106%of label | Jul 24, 2026 | View → |
| polarispeptides.com | 99.87%Excellent | 2 tests99.87–99.87% | 118%of label | Feb 27, 2026 | View → |
| silverstonelabsco peptides1 test only | 99.87%Excellent | 1 test99.87% | 108%of label | Jan 28, 2026 | View → |
| Vector Amino Labs LLC1 test only | 99.87%Excellent | 1 test99.87% | 113%of label | Jun 27, 2026 | View → |
| Red Dirt (rdr) peptides1 test only | 99.87%Excellent | 1 test99.87% | 91%of label | Apr 11, 2026 | View → |
| Mile High Compounds | 99.86%Excellent | 6 tests99.78–99.96% | 115%of label | Mar 9, 2026 | View → |
| Pure Peptides | 99.86%Excellent | 2 tests99.73–99.98% | 119%of label | Mar 12, 2026 | View → |
| Simon's Compounding | 99.86%Excellent | 3 tests99.8–99.97% | 105%of label | Feb 26, 2026 | View → |
| Peptide Koning | 99.86%Excellent | 3 tests99.78–99.93% | 111%of label | Feb 18, 2026 | View → |
| Idun peptides1 test only | 99.86%Excellent | 1 test99.86% | 108%of label | Mar 22, 2026 | View → |
| Sentinel1 test only | 99.86%Excellent | 1 test99.86% | 119%of label | Aug 25, 2026 | View → |
| americanpeptides.us | 99.85%Excellent | 2 tests99.8–99.9% | 101%of label | Jul 7, 2026 | View → |
| VRIL Peptides1 test only | 99.84%Excellent | 1 test99.84% | 110%of label | Mar 30, 2026 | View → |
| RUO | 99.84%Excellent | 6 tests99.64–99.97% | 104%of label | Apr 22, 2026 | View → |
| Chameleon Peptides | 99.84%Excellent | 3 tests99.79–99.93% | 102%of label | Jun 1, 2026 | View → |
| Peptide Hackers1 test only | 99.84%Excellent | 1 test99.84% | 114%of label | Dec 10, 2025 | View → |
| Everest Peptides | 99.84%Excellent | 3 tests99.82–99.86% | 113%of label | Jun 7, 2026 | View → |
| ascend.science peptides1 test only | 99.84%Excellent | 1 test99.84% | 101%of label | May 9, 2026 | View → |
| onedaycompounds.com | 99.84%Excellent | 4 tests99.8–99.96% | 101%of label | Jun 21, 2026 | View → |
| alyvepeptides.com1 test only | 99.84%Excellent | 1 test99.84% | 91%of label | May 29, 2026 | View → |
| peptidemaxxing.com1 test only | 99.84%Excellent | 1 test99.84% | 91%of label | May 29, 2026 | View → |
| trivialbioworks peptides | 99.84%Excellent | 2 tests99.76–99.92% | 84%of label | Apr 22, 2026 | View → |
| Peptide Plugs | 99.84%Excellent | 2 tests99.83–99.84% | 107%of label | Aug 22, 2026 | View → |
| Primal Peptides | 99.83%Excellent | 2 tests99.8–99.87% | 94%of label | Jan 6, 2026 | View → |
| Regenerative Research | 99.83%Excellent | 5 tests99.4–99.95% | 98%of label | Apr 13, 2026 | View → |
| Peptide Partners | 99.83%Excellent | 4 tests99.73–99.94% | 105%of label | Apr 3, 2026 | View → |
| Felix Chemical Supply | 99.83%Excellent | 18 tests99.5–100% | 170%of label | Apr 26, 2026 | View → |
| Mindful Research1 test only | 99.82%Excellent | 1 test99.82% | 100%of label | Feb 3, 2025 | View → |
| ignitepeptides.com1 test only | 99.82%Excellent | 1 test99.82% | 116%of label | Feb 22, 2026 | View → |
| genpeptide.com | 99.82%Excellent | 2 tests99.73–99.9% | 106%of label | Jun 23, 2026 | View → |
| nurapeptide.com | 99.82%Excellent | 2 tests99.73–99.91% | 104%of label | Jun 14, 2026 | View → |
| pepclubusa.com1 test only | 99.82%Excellent | 1 test99.82% | 102%of label | Jun 21, 2026 | View → |
| biotechcompounds.com peptides1 test only | 99.82%Excellent | 1 test99.82% | 103%of label | Aug 4, 2026 | View → |
| Honest Peptide1 test only | 99.81%Excellent | 1 test99.81% | 116%of label | Jul 31, 2025 | View → |
| KÖLD | 99.81%Excellent | 2 tests99.61–100% | 106%of label | Mar 9, 2026 | View → |
| BioBoostX1 test only | 99.81%Excellent | 1 test99.81% | 116%of label | Jan 20, 2026 | View → |
| NOVA Labs | 99.81%Excellent | 3 tests99.75–99.85% | 107%of label | Jun 14, 2026 | View → |
| ezpeptides.com1 test only | 99.81%Excellent | 1 test99.81% | 95%of label | Jun 10, 2026 | View → |
| lapeptides.net | 99.81%Excellent | 4 tests99.7–99.9% | 108%of label | May 12, 2026 | View → |
| puratekpeptides.com | 99.81%Excellent | 2 tests99.72–99.89% | 106%of label | Jun 11, 2026 | View → |
| Licensed Peptides | 99.8%Excellent | 2 tests99.8–99.8% | 106%of label | Feb 9, 2026 | View → |
| Core Peptides1 test only | 99.8%Excellent | 1 test99.8% | 128%of label | Dec 9, 2025 | View → |
| Particle Peptides | 99.8%Excellent | 3 tests99.8–99.8% | 102%of label | Mar 13, 2026 | View → |
| Aminos Research | 99.8%Excellent | 2 tests99.68–99.91% | 110%of label | Nov 6, 2025 | View → |
| Gentleman Peptides | 99.8%Excellent | 2 tests99.7–99.9% | 106%of label | May 2, 2026 | View → |
| BulkGLP1 test only | 99.8%Excellent | 1 test99.8% | 96%of label | Apr 19, 2026 | View → |
| NovaCell Peptides | 99.8%Excellent | 2 tests99.8–99.8% | 103%of label | Apr 27, 2026 | View → |
| Adria Science | 99.8%Excellent | 2 tests99.8–99.8% | 123%of label | May 28, 2026 | View → |
| modifiedaminos.shop peptides1 test only | 99.8%Excellent | 1 test99.8% | 97%of label | Apr 20, 2026 | View → |
| corepeptides.com | 99.8%Excellent | 3 tests99.79–99.8% | 100%of label | Jul 15, 2026 | View → |
| cosmicpeptides.com1 test only | 99.8%Excellent | 1 test99.8% | 100%of label | Jan 9, 2026 | View → |
| janerascience.com1 test only | 99.8%Excellent | 1 test99.8% | 98%of label | May 18, 2026 | View → |
| myoasislabs peptides | 99.8%Excellent | 4 tests99.7–99.9% | 101%of label | Jun 15, 2026 | View → |
| rivercityaminos peptides1 test only | 99.8%Excellent | 1 test99.8% | 106%of label | May 6, 2026 | View → |
| GoAlpha Labs | 99.79%Excellent | 9 tests99.5–99.97% | 105%of label | Apr 12, 2026 | View → |
| Verified Peptides | 99.79%Excellent | 16 tests98.5–99.98% | 103%of label | Apr 17, 2026 | View → |
| Arcane Peptides | 99.79%Excellent | 3 tests99.64–99.97% | 102%of label | Apr 22, 2026 | View → |
| Panda Peptides1 test only | 99.79%Excellent | 1 test99.79% | 108%of label | Jun 1, 2026 | View → |
| amc-essentials.com | 99.79%Excellent | 2 tests99.77–99.81% | 98%of label | Jul 15, 2026 | View → |
| peptideruo.com | 99.79%Excellent | 2 tests99.77–99.8% | 109%of label | Jul 12, 2026 | View → |
| Royal Peptides | 99.78%Excellent | 5 tests99.48–99.97% | 120%of label | Dec 31, 2025 | View → |
| 24PEPTIDES | 99.78%Excellent | 4 tests99.7–99.8% | 107%of label | May 11, 2026 | View → |
| Omegamino1 test only | 99.77%Excellent | 1 test99.77% | 110%of label | Apr 8, 2026 | View → |
| Wolverine Peptides | 99.77%Excellent | 3 tests99.66–99.9% | 106%of label | May 5, 2026 | View → |
| Simply Peptides1 test only | 99.77%Excellent | 1 test99.77% | 94%of label | May 27, 2026 | View → |
| Instant Peptides | 99.76%Excellent | 3 tests99.54–99.94% | 103%of label | Mar 9, 2026 | View → |
| glowaminos peptides | 99.76%Excellent | 9 tests99.37–99.92% | 101%of label | Jul 13, 2026 | View → |
| EvoLabs Research1 test only | 99.75%Excellent | 1 test99.75% | 111%of label | Nov 25, 2025 | View → |
| Tydes | 99.75%Excellent | 3 tests99.65–99.86% | 116%of label | Jan 30, 2026 | View → |
| Crush Research Supply | 99.75%Excellent | 6 tests99.47–99.91% | 108%of label | Apr 22, 2026 | View → |
| Purity Peptides | 99.75%Excellent | 3 tests99.74–99.75% | 110%of label | May 19, 2026 | View → |
| Peppy&Me | 99.75%Excellent | 2 tests99.6–99.9% | 100%of label | Apr 10, 2026 | View → |
| Protide Health | 99.75%Excellent | 10 tests99.6–99.88% | 112%of label | Jun 8, 2026 | View → |
| bioedgeresearchlabs.com | 99.75%Excellent | 4 tests99.5–99.95% | 104%of label | Aug 3, 2026 | View → |
| Profound Aminos | 99.74%Excellent | 9 tests99.51–99.99% | 122%of label | May 4, 2026 | View → |
| XL Peptides | 99.73%Excellent | 3 tests99.58–99.92% | 103%of label | Feb 17, 2026 | View → |
| AMINOVA Research Supply1 test only | 99.73%Excellent | 1 test99.73% | 122%of label | Mar 26, 2026 | View → |
| Excalibur Peptides | 99.73%Excellent | 2 tests99.6–99.86% | 116%of label | Jun 12, 2026 | View → |
| doublerlabs.is | 99.73%Excellent | 2 tests99.71–99.74% | 104%of label | Jul 13, 2026 | View → |
| s1research.net | 99.73%Excellent | 2 tests99.67–99.79% | 110%of label | May 19, 2026 | View → |
| Nova Peptide Supply | 99.72%Excellent | 10 tests99.32–99.92% | 119%of label | Apr 27, 2026 | View → |
| BetterBio Synthesis | 99.72%Excellent | 2 tests99.54–99.89% | 97%of label | Apr 10, 2026 | View → |
| Peptide Pro Canada | 99.72%Excellent | 2 tests99.61–99.84% | 107%of label | Jun 3, 2026 | View → |
| apexxbiolabs.com1 test only | 99.72%Excellent | 1 test99.72% | 115%of label | Jul 9, 2026 | View → |
| Glacier Aminos | 99.71%Excellent | 9 tests98.89–99.99% | 129%of label | May 11, 2026 | View → |
| Regen Peptides1 test only | 99.71%Excellent | 1 test99.71% | 112%of label | May 26, 2026 | View → |
| Synthesis Peptides | 99.71%Excellent | 6 tests99.38–99.95% | 104%of label | May 8, 2026 | View → |
| IRON Peptides | 99.71%Excellent | 3 tests99.5–99.84% | 112%of label | Mar 6, 2026 | View → |
| volterasciences.com1 test only | 99.71%Excellent | 1 test99.71% | 106%of label | May 8, 2026 | View → |
| peptidetech.is | 99.71%Excellent | 4 tests99.51–99.8% | 110%of label | Apr 23, 2026 | View → |
| aigilresearch peptides1 test only | 99.71%Excellent | 1 test99.71% | 99%of label | Apr 17, 2026 | View → |
| peptide.partners | 99.71%Excellent | 2 tests99.67–99.74% | 99%of label | May 14, 2026 | View → |
| Noble Chems | 99.7%Excellent | 3 tests99.7–99.7% | 98%of label | Mar 29, 2026 | View → |
| Luxara Research Company1 test only | 99.7%Excellent | 1 test99.7% | 92%of label | Apr 20, 2026 | View → |
| AMP1 test only | 99.7%Excellent | 1 test99.7% | 100%of label | May 15, 2026 | View → |
| saiyanmed.com1 test only | 99.7%Excellent | 1 test99.7% | 83%of label | Apr 21, 2026 | View → |
| peptinexia1 test only | 99.7%Excellent | 1 test99.7% | 95%of label | Mar 29, 2026 | View → |
| AN11 test only | 99.7%Excellent | 1 test99.7% | 95%of label | Mar 29, 2026 | View → |
| aurora-peptides.com | 99.7%Excellent | 2 tests99.69–99.72% | 106%of label | Jul 21, 2026 | View → |
| purelinebiolabs peptides1 test only | 99.7%Excellent | 1 test99.7% | 105%of label | Jul 8, 2026 | View → |
| globalaminos.com peptides1 test only | 99.69%Excellent | 1 test99.69% | 100%of label | May 20, 2026 | View → |
| Peptide Pro Shop | 99.68%Excellent | 2 tests99.56–99.8% | 101%of label | Feb 28, 2026 | View → |
| Petratide Science | 99.68%Excellent | 10 tests99.34–99.92% | 102%of label | May 30, 2026 | View → |
| DS Research Peptides1 test only | 99.68%Excellent | 1 test99.68% | 116%of label | Apr 10, 2026 | View → |
| Peakform Peptides | 99.68%Excellent | 3 tests99.53–99.76% | 103%of label | Jan 23, 2026 | View → |
| Crystal Peptides EU1 test only | 99.68%Excellent | 1 test99.68% | 94%of label | May 26, 2026 | View → |
| mspeptides.com | 99.68%Excellent | 3 tests99.36–99.93% | 114%of label | Mar 18, 2026 | View → |
| BioLongevity Labs | 99.67%Excellent | 9 tests98.8–99.84% | 129%of label | Apr 27, 2026 | View → |
| Beyond Peptides1 test only | 99.67%Excellent | 1 test99.67% | 115%of label | Dec 17, 2025 | View → |
| Blank Peptides | 99.67%Excellent | 14 tests99.27–99.88% | 102%of label | Apr 7, 2026 | View → |
| Zen Aminos | 99.67%Excellent | 17 tests99.33–99.94% | 65%of label | Jul 11, 2026 | View → |
| aavantpeptides.com1 test only | 99.67%Excellent | 1 test99.67% | 108%of label | Dec 23, 2025 | View → |
| Hydro Research Peptides1 test only | 99.66%Excellent | 1 test99.66% | 106%of label | Nov 20, 2025 | View → |
| Loti Labs1 test only | 99.66%Excellent | 1 test99.66% | 104%of label | Mar 26, 2026 | View → |
| Optima Chemical supply1 test only | 99.66%Excellent | 1 test99.66% | 106%of label | Nov 20, 2025 | View → |
| Modern Aminos | 99.66%Excellent | 4 tests99.29–99.96% | 109%of label | Mar 10, 2026 | View → |
| Grey Market Peptides | 99.66%Excellent | 3 tests99.56–99.81% | 96%of label | Feb 16, 2026 | View → |
| TNN Peptides | 99.66%Excellent | 2 tests99.45–99.87% | 99%of label | Sep 3, 2025 | View → |
| EZP1 test only | 99.66%Excellent | 1 test99.66% | 101%of label | May 15, 2026 | View → |
| Empower Peptides | 99.65%Excellent | 7 tests99.15–99.93% | 101%of label | Oct 18, 2025 | View → |
| IonPeptide | 99.65%Excellent | 16 tests99.07–99.89% | 101%of label | Mar 18, 2026 | View → |
| Amino Club | 99.65%Excellent | 2 tests99.54–99.76% | 113%of label | Feb 7, 2026 | View → |
| Reta One Labs | 99.65%Excellent | 7 tests99–99.91% | 108%of label | May 13, 2026 | View → |
| Midwest BioResearch | 99.65%Excellent | 2 tests99.57–99.73% | 100%of label | Apr 26, 2026 | View → |
| Good Science | 99.65%Excellent | 4 tests99.5–99.8% | 102%of label | May 27, 2026 | View → |
| National Science Labs | 99.65%Excellent | 4 tests99.5–99.84% | — | Jun 13, 2026 | View → |
| perfectpeptides.com1 test only | 99.65%Excellent | 1 test99.65% | 105%of label | Jan 2, 2026 | View → |
| Prime Peptides1 test only | 99.64%Excellent | 1 test99.64% | 117%of label | Jan 23, 2026 | View → |
| NeuroLabs Research | 99.64%Excellent | 3 tests99.4–99.94% | 116%of label | Feb 21, 2026 | View → |
| Growth Guys | 99.64%Excellent | 7 tests99.01–99.97% | 98%of label | Apr 28, 2026 | View → |
| Riptide Wellness | 99.64%Excellent | 2 tests99.45–99.83% | 100%of label | Nov 22, 2025 | View → |
| Peptide Supply Co | 99.63%Excellent | 5 tests99.22–99.81% | 99%of label | Feb 28, 2026 | View → |
| Oath Peptides | 99.63%Excellent | 19 tests99.21–99.9% | 174%of label | May 12, 2026 | View → |
| Alpha Peptides | 99.63%Excellent | 5 tests99.45–99.8% | 106%of label | May 1, 2026 | View → |
| FullScale Peptides1 test only | 99.63%Excellent | 1 test99.63% | 125%of label | Feb 17, 2026 | View → |
| elevatedpeptides.com1 test only | 99.63%Excellent | 1 test99.63% | — | Feb 24, 2026 | View → |
| Coffee and Peppers | 99.62%Excellent | 11 tests99.04–99.94% | 106%of label | Apr 21, 2026 | View → |
| Elite Research USA | 99.62%Excellent | 3 tests99.42–99.78% | 114%of label | Apr 13, 2026 | View → |
| cernumbiosciences.com1 test only | 99.62%Excellent | 1 test99.62% | 110%of label | Nov 3, 2025 | View → |
| ramppeptides.com | 99.62%Excellent | 4 tests99.29–99.95% | 104%of label | Jul 31, 2026 | View → |
| NextGen Peptides | 99.61%Excellent | 9 tests99.09–99.93% | 98%of label | Feb 27, 2026 | View → |
| Elutide | 99.61%Excellent | 3 tests99.5–99.83% | 106%of label | Apr 22, 2026 | View → |
| Bluum Peptides | 99.61%Excellent | 5 tests99.31–99.91% | 109%of label | Jun 12, 2026 | View → |
| Soma Chems | 99.6%Excellent | 3 tests99.27–99.99% | 126%of label | Feb 16, 2026 | View → |
| NuScience Peptides | 99.6%Excellent | 3 tests99.17–99.89% | 130%of label | Mar 20, 2026 | View → |
| NuRev Peptides | 99.6%Excellent | 3 tests99.01–99.98% | 106%of label | Dec 27, 2025 | View → |
| NUPEPS Peptides1 test only | 99.6%Excellent | 1 test99.6% | 67%of label | Jan 18, 2026 | View → |
| Precisely Peptides | 99.6%Excellent | 3 tests99.5–99.8% | 104%of label | Jun 1, 2026 | View → |
| AminoQuest Labs | 99.6%Excellent | 3 tests99.53–99.72% | 114%of label | Feb 27, 2026 | View → |
| curo.you | 99.6%Excellent | 4 tests99.6–99.6% | 113%of label | May 25, 2026 | View → |
| imperialpeptides.co.uk | 99.6%Excellent | 2 tests99.56–99.63% | 97%of label | Jun 11, 2026 | View → |
| kalyx-labs.com1 test only | 99.6%Excellent | 1 test99.6% | 94%of label | Jun 11, 2026 | View → |
| Peptira | 99.59%Excellent | 10 tests99.01–99.99% | 103%of label | Jan 18, 2026 | View → |
| Peak Peptides | 99.59%Excellent | 4 tests99.5–99.76% | 117%of label | Apr 9, 2026 | View → |
| Vylix Research | 99.59%Excellent | 3 tests99.38–99.88% | 93%of label | Mar 26, 2026 | View → |
| Real Peptides | 99.58%Excellent | 3 tests99.46–99.8% | 107%of label | Dec 11, 2025 | View → |
| AS-GHK501 test only | 99.58%Excellent | 1 test99.58% | 113%of label | Jul 9, 2026 | View → |
| PurgoLabs peptides | 99.58%Excellent | 6 tests99.33–99.89% | 96%of label | Jul 10, 2026 | View → |
| Penguin Peptides | 99.57%Excellent | 2 tests99.55–99.59% | 103%of label | Jan 21, 2026 | View → |
| ezpeps.com | 99.57%Excellent | 2 tests99.57–99.58% | 107%of label | Jun 7, 2026 | View → |
| Evolabs Research | 99.56%Excellent | 3 tests99.49–99.6% | 109%of label | May 29, 2026 | View → |
| aminotech.shop peptides1 test only | 99.56%Excellent | 1 test99.56% | 111%of label | Feb 16, 2026 | View → |
| Caldera1 test only | 99.56%Excellent | 1 test99.56% | 106%of label | Aug 6, 2026 | View → |
| hydroresearchpeptides.com1 test only | 99.56%Excellent | 1 test99.56% | 99%of label | Jul 1, 2026 | View → |
| maple researchlabs peptides1 test only | 99.56%Excellent | 1 test99.56% | 106%of label | Jul 8, 2026 | View → |
| OROS Research | 99.55%Excellent | 8 tests99.18–99.83% | 104%of label | Feb 28, 2026 | View → |
| Eternal Peptides | 99.55%Excellent | 2 tests99.37–99.73% | 102%of label | Jan 14, 2026 | View → |
| Astra Peptides | 99.55%Excellent | 4 tests99.41–99.68% | 101%of label | Jan 27, 2026 | View → |
| NEXAPH | 99.54%Excellent | 2 tests99.19–99.89% | 96%of label | Mar 10, 2026 | View → |
| revitalizedresearch.com | 99.54%Excellent | 3 tests99.48–99.58% | 100%of label | Jun 27, 2026 | View → |
| orvellalab peptides1 test only | 99.54%Excellent | 1 test99.54% | 110%of label | Jul 22, 2026 | View → |
| Peptidology | 99.53%Excellent | 12 tests99–99.8% | 102%of label | Apr 14, 2026 | View → |
| Amino Lair | 99.53%Excellent | 3 tests99.07–99.99% | 118%of label | Jan 13, 2026 | View → |
| Thrive Peptides | 99.52%Excellent | 2 tests99.45–99.59% | 101%of label | Apr 12, 2026 | View → |
| Kimera Chems | 99.52%Excellent | 2 tests99.24–99.8% | 115%of label | May 18, 2026 | View → |
| alpineaminos peptides | 99.52%Excellent | 2 tests99.45–99.6% | 108%of label | Jul 4, 2026 | View → |
| monkeypeps.com1 test only | 99.51%Excellent | 1 test99.51% | 104%of label | Aug 7, 2026 | View → |
| wolverineresearchlab peptides1 test only | 99.51%Excellent | 1 test99.51% | 100%of label | Jul 31, 2026 | View → |
| Research Peptides Europe1 test only | 99.5%Excellent | 1 test99.5% | 109%of label | Nov 28, 2025 | View → |
| plumlabsresearch peptides1 test only | 99.5%Excellent | 1 test99.5% | 117%of label | Mar 28, 2026 | View → |
| hightidecompounds peptides | 99.5%Excellent | 7 tests99.28–99.84% | 107%of label | Aug 12, 2026 | View → |
| Peptify UK1 test only | 99.48%Excellent | 1 test99.48% | 89%of label | May 11, 2026 | View → |
| signumscientific peptides1 test only | 99.48%Excellent | 1 test99.48% | 100%of label | May 21, 2026 | View → |
| snap peptides1 test only | 99.48%Excellent | 1 test99.48% | 105%of label | Jun 30, 2026 | View → |
| NELA Peptides | 99.47%Excellent | 2 tests99.04–99.9% | 100%of label | Jan 8, 2026 | View → |
| biopeptitech.com1 test only | 99.47%Excellent | 1 test99.47% | 103%of label | Feb 20, 2025 | View → |
| peptidehubs.com1 test only | 99.47%Excellent | 1 test99.47% | 123%of label | Jan 12, 2026 | View → |
| imaginefirstlabs.com peptides | 99.47%Excellent | 2 tests99.45–99.48% | 100%of label | Feb 28, 2026 | View → |
| trueresearchlabs peptides | 99.47%Excellent | 5 tests99.28–99.58% | 99%of label | May 12, 2026 | View → |
| Polaris Peptides | 99.45%Excellent | 3 tests98.71–99.86% | 97%of label | Jan 8, 2026 | View → |
| Pura Peptide1 test only | 99.45%Excellent | 1 test99.45% | 124%of label | Feb 10, 2025 | View → |
| RC Peptides | 99.45%Excellent | 2 tests99–99.9% | 80%of label | May 6, 2026 | View → |
| Xeno Peptides | 99.45%Excellent | 2 tests99.4–99.5% | 108%of label | Apr 23, 2026 | View → |
| enhancedpeptides.com | 99.44%Excellent | 2 tests99.42–99.45% | 104%of label | Mar 15, 2026 | View → |
| LuvionBio | 99.43%Excellent | 6 tests99.15–99.77% | 109%of label | Mar 14, 2026 | View → |
| New Wave Peptides1 test only | 99.42%Excellent | 1 test99.42% | 99%of label | Jan 13, 2026 | View → |
| Direct Peptides | 99.41%Excellent | 4 tests99.28–99.48% | 98%of label | Mar 14, 2026 | View → |
| Liberty Peptides1 test only | 99.4%Excellent | 1 test99.4% | 103%of label | Jan 27, 2026 | View → |
| HkRoids | 99.4%Excellent | 8 tests99–99.91% | 106%of label | Mar 3, 2026 | View → |
| Vertex Labs | 99.4%Excellent | 3 tests98.8–99.7% | 94%of label | Jun 29, 2026 | View → |
| Regenerative Research peptides1 test only | 99.4%Excellent | 1 test99.4% | 84%of label | Apr 24, 2026 | View → |
| Omega Peptides1 test only | 99.39%Excellent | 1 test99.39% | 132%of label | Feb 13, 2026 | View → |
| umbrellalabs.is | 99.39%Excellent | 3 tests99.31–99.44% | 94%of label | Jul 15, 2026 | View → |
| nulifepeptides.com1 test only | 99.38%Excellent | 1 test99.38% | 94%of label | Jul 3, 2026 | View → |
| sunrisebioresearch peptides | 99.37%Excellent | 2 tests99.1–99.63% | 105%of label | Jun 29, 2026 | View → |
| AminoForge | 99.36%Excellent | 3 tests99.05–99.61% | 101%of label | May 21, 2026 | View → |
| Certified Peptides | 99.35%Excellent | 3 tests99–99.8% | 98%of label | Jan 29, 2026 | View → |
| phaseonelabz peptides | 99.35%Excellent | 3 tests99.02–99.56% | 504%of label | Jul 31, 2026 | View → |
| Valor Peptides | 99.34%Excellent | 7 tests98.87–100% | 107%of label | May 14, 2026 | View → |
| Peptide Pro1 test only | 99.33%Excellent | 1 test99.33% | 103%of label | Nov 3, 2025 | View → |
| crownwellresearch.com1 test only | 99.32%Excellent | 1 test99.32% | 110%of label | Feb 3, 2026 | View → |
| Next Generation Compounds1 test only | 99.31%Excellent | 1 test99.31% | 116%of label | Jan 26, 2026 | View → |
| Rhome Research1 test only | 99.31%Excellent | 1 test99.31% | 86%of label | May 28, 2026 | View → |
