Compare peptide purity across shops using third-party lab tests published on Peptigrity — with the spread of results (not just an average) and the measured quantity versus the label (how many mg the lab found in the vial), both computed from the lab database. No test can be paid for, hidden or removed.
| Brand / shop | Avg HPLC purity | Spread | Measured vs label | Last tested | |
|---|---|---|---|---|---|
| Oath Peptides | 99.74%Excellent | 15 tests99.01–99.97% | 160%of label | May 20, 2026 | View → |
| OROS Research | 99.66%Excellent | 14 tests99.2–99.92% | 110%of label | Feb 28, 2026 | View → |
| Verified Peptides | 99.63%Excellent | 13 tests98.91–99.95% | 105%of label | Mar 27, 2026 | View → |
| Pure Health Peptides | 99.51%Excellent | 12 tests99–99.88% | 475%of label | May 6, 2026 | View → |
| Felix Chemical Supply | 99.71%Excellent | 11 tests98.73–99.96% | 146%of label | Feb 17, 2026 | View → |
| IonPeptide | 99.76%Excellent | 10 tests99.6–99.95% | 101%of label | Feb 7, 2026 | View → |
| Blank Peptides | 99.57%Excellent | 9 tests98.55–99.93% | 99%of label | Apr 29, 2026 | View → |
| BioLongevity Labs | 99.75%Excellent | 7 tests99.53–99.91% | 116%of label | Jan 29, 2026 | View → |
| Glacier Aminos | 99.79%Excellent | 6 tests99.48–99.94% | 111%of label | Apr 9, 2026 | View → |
| Skye Peptides | 99.75%Excellent | 6 tests99.11–99.95% | 117%of label | Aug 20, 2025 | View → |
| Peptide Crafters | 99.87%Excellent | 5 tests99.78–99.94% | 119%of label | Jan 16, 2026 | View → |
| Coffee and Peppers | 99.83%Excellent | 5 tests99.68–99.95% | 125%of label | Apr 21, 2026 | View → |
| Peptide Partners | 99.81%Excellent | 5 tests99.66–99.88% | 66%of label | Feb 27, 2026 | View → |
| Peptide Supply Co | 99.8%Excellent | 5 tests99.49–99.96% | 116%of label | Mar 15, 2026 | View → |
| Petratide Science | 99.79%Excellent | 5 tests99.65–99.9% | 111%of label | Mar 11, 2026 | View → |
| GoAlpha Labs | 99.76%Excellent | 5 tests99.52–99.91% | 102%of label | Mar 11, 2026 | View → |
| Synthesis Peptides | 99.56%Excellent | 5 tests98.57–99.89% | 108%of label | May 24, 2026 | View → |
| HkRoids | 99.43%Excellent | 5 tests98.47–99.8% | 104%of label | Nov 18, 2025 | View → |
| Bulk Peptide Supply | 99.9%Excellent | 4 tests99.9–99.9% | 93%of label | Aug 12, 2025 | View → |
| mspeptides.com | 99.79%Excellent | 4 tests99.52–99.97% | 107%of label | Jun 24, 2026 | View → |
| Empower Peptides | 99.78%Excellent | 4 tests99.61–99.92% | 90%of label | Oct 18, 2025 | View → |
| Atomik Labz | 99.7%Excellent | 4 tests99.19–99.91% | 107%of label | Feb 2, 2026 | View → |
| Soma Chems | 99.62%Excellent | 4 tests99.44–99.77% | 103%of label | Feb 16, 2026 | View → |
| genpeptide.com | 99.53%Excellent | 4 tests99.23–99.74% | 113%of label | Jul 8, 2026 | View → |
| Growth Guys | 99.85%Excellent | 3 tests99.78–99.9% | 109%of label | Dec 11, 2025 | View → |
| Kimera Chems | 99.85%Excellent | 3 tests99.64–99.98% | 125%of label | Mar 29, 2026 | View → |
| lapeptides.net | 99.83%Excellent | 3 tests99.8–99.9% | 108%of label | May 12, 2026 | View → |
| Polaris Peptides | 99.8%Excellent | 3 tests99.69–99.96% | 94%of label | Nov 4, 2025 | View → |
| Peptira | 99.76%Excellent | 3 tests99.62–99.88% | 132%of label | Nov 13, 2025 | View → |
| Modern Aminos | 99.74%Excellent | 3 tests99.63–99.81% | 112%of label | Feb 16, 2026 | View → |
| NextGen Peptides | 99.68%Excellent | 3 tests99.36–99.85% | 100%of label | Feb 25, 2026 | View → |
| Zen Aminos | 99.66%Excellent | 3 tests99.21–99.9% | 67%of label | Mar 27, 2026 | View → |
| NuScience Peptides | 99.61%Excellent | 3 tests99.45–99.85% | 163%of label | Jan 23, 2026 | View → |
| Limitless Life Nootropics | 99.52%Excellent | 3 tests99.31–99.77% | 103%of label | Apr 17, 2026 | View → |
| peptidehubs.com | 99.49%Excellent | 3 tests99.49–99.49% | 93%of label | Jan 12, 2026 | View → |
| blankpeptides.com | 99.47%Excellent | 3 tests99.13–99.77% | 112%of label | Jun 29, 2026 | View → |
| Vylix Research | 99.95%Excellent | 2 tests99.93–99.97% | 95%of label | Apr 21, 2026 | View → |
| Prosperity Peptides | 99.91%Excellent | 2 tests99.87–99.94% | 92%of label | Feb 21, 2026 | View → |
| Particle Peptides | 99.9%Excellent | 2 tests99.8–100% | 102%of label | Jan 29, 2026 | View → |
| peptidetech.is | 99.88%Excellent | 2 tests99.81–99.95% | 127%of label | Apr 27, 2026 | View → |
| Midwest BioResearch | 99.86%Excellent | 2 tests99.8–99.93% | 100%of label | Jun 4, 2026 | View → |
| modernresearchpeptides.net | 99.86%Excellent | 2 tests99.85–99.87% | 122%of label | Apr 30, 2026 | View → |
| Peptide Pro Shop | 99.85%Excellent | 2 tests99.8–99.9% | 111%of label | Mar 2, 2026 | View → |
| curo.you | 99.85%Excellent | 2 tests99.8–99.9% | 106%of label | Jul 10, 2026 | View → |
| peptide.partners | 99.85%Excellent | 2 tests99.71–99.99% | 107%of label | Jun 12, 2026 | View → |
| RUO | 99.84%Excellent | 2 tests99.8–99.88% | 107%of label | May 5, 2026 | View → |
| AminoQuest Labs | 99.84%Excellent | 2 tests99.75–99.94% | 94%of label | Feb 27, 2026 | View → |
| Peptide Plugs | 99.82%Excellent | 2 tests99.82–99.82% | 102%of label | Jul 25, 2026 | View → |
| Royal Peptides | 99.81%Excellent | 2 tests99.72–99.9% | 120%of label | May 16, 2025 | View → |
| PurgoLabs peptides | 99.81%Excellent | 2 tests99.71–99.91% | 103%of label | Jun 21, 2026 | View → |
| Licensed Peptides | 99.8%Excellent | 2 tests99.8–99.8% | 104%of label | Feb 19, 2026 | View → |
| IRON Peptides | 99.8%Excellent | 2 tests99.71–99.89% | 113%of label | Dec 1, 2025 | View → |
| Protide Health | 99.8%Excellent | 2 tests99.72–99.88% | 138%of label | May 3, 2026 | View → |
| 24PEPTIDES | 99.8%Excellent | 2 tests99.8–99.8% | 102%of label | Apr 10, 2026 | View → |
| cosmicpeptides.com | 99.8%Excellent | 2 tests99.8–99.8% | 102%of label | Feb 24, 2026 | View → |
| Valor Peptides | 99.77%Excellent | 2 tests99.74–99.79% | 127%of label | Mar 12, 2026 | View → |
| bioedgeresearchlabs.com | 99.76%Excellent | 2 tests99.74–99.78% | 112%of label | Aug 3, 2026 | View → |
| nurapeptide.com | 99.75%Excellent | 2 tests99.71–99.78% | 109%of label | Jun 14, 2026 | View → |
| Penguin Peptides | 99.74%Excellent | 2 tests99.63–99.85% | 90%of label | Jan 21, 2026 | View → |
| Peptide Pro | 99.72%Excellent | 2 tests99.67–99.77% | 80%of label | Oct 31, 2025 | View → |
| Elite Research USA | 99.71%Excellent | 2 tests99.47–99.94% | 122%of label | Apr 2, 2026 | View → |
| Amino Lair | 99.69%Excellent | 2 tests99.53–99.86% | 112%of label | Feb 12, 2026 | View → |
| Purified Peptide | 99.64%Excellent | 2 tests99.32–99.96% | 101%of label | Mar 11, 2026 | View → |
| Peptidology | 99.63%Excellent | 2 tests99.45–99.8% | 108%of label | Oct 21, 2025 | View → |
| XL Peptides | 99.62%Excellent | 2 tests99.48–99.77% | 104%of label | Nov 18, 2025 | View → |
| Peptide Koning | 99.59%Excellent | 2 tests99.52–99.66% | 109%of label | Mar 3, 2026 | View → |
| utherpeptide.com | 99.58%Excellent | 2 tests99.4–99.77% | 114%of label | Nov 10, 2025 | View → |
| globalaminos.com peptides | 99.57%Excellent | 2 tests99.26–99.88% | 98%of label · 1 of 2 | Jul 13, 2026 | View → |
| Profound Aminos | 99.56%Excellent | 2 tests99.53–99.58% | 106%of label | Oct 6, 2025 | View → |
| onedaycompounds.com | 99.55%Excellent | 2 tests99.29–99.8% | 109%of label | Mar 26, 2026 | View → |
| Bluum Peptides | 99.54%Excellent | 2 tests99.12–99.95% | 121%of label | Jun 12, 2026 | View → |
| Chameleon Peptides | 99.53%Excellent | 2 tests99.52–99.54% | 90%of label | May 4, 2026 | View → |
| Grey Market Peptides | 99.51%Excellent | 2 tests99.44–99.59% | 96%of label | Feb 16, 2026 | View → |
| Power Peptides | 99.5%Excellent | 2 tests99.34–99.66% | 106%of label | Jul 28, 2025 | View → |
| ascensionpeptides.com | 99.47%Excellent | 2 tests99.08–99.86% | 95%of label | May 9, 2026 | View → |
| SRYLAB | 99.42%Excellent | 2 tests99.12–99.73% | 138%of label | Aug 14, 2025 | View → |
| Direct Peptides | 99.37%Excellent | 2 tests99.22–99.51% | 97%of label | Mar 14, 2026 | View → |
| revitalizedresearch.com | 99.34%Excellent | 2 tests99.3–99.38% | 99%of label | Jun 27, 2026 | View → |
| trueresearchlabs peptides | 99.34%Excellent | 2 tests99.25–99.42% | 98%of label | May 19, 2026 | View → |
| synovasupply.com | 99.26%Excellent | 2 tests99.13–99.38% | 98%of label | Jun 19, 2026 | View → |
| Elutide | 99.23%Excellent | 2 tests99.15–99.3% | 102%of label | May 16, 2026 | View → |
| imaginefirstlabs.com peptides | 99.17%Excellent | 2 tests99.12–99.21% | 104%of label | Apr 17, 2026 | View → |
| pureuspeptide.com/ | 98.58%Research grade | 2 tests98.58–98.58% | 112%of label | Feb 27, 2026 | View → |
| Biolabshop | 98%Research grade | 2 tests98–98% | 104%of label | Dec 20, 2024 | View → |
| Humatide1 test only | 100%Excellent | 1 test100% | 107%of label | Jun 27, 2026 | View → |
| SGI Peptide1 test only | 99.98%Excellent | 1 test99.98% | 100%of label | Feb 22, 2026 | View → |
| Loti Labs1 test only | 99.98%Excellent | 1 test99.98% | 123%of label | Feb 1, 2026 | View → |
| trivialbioworks peptides1 test only | 99.97%Excellent | 1 test99.97% | 95%of label | Apr 22, 2026 | View → |
| wolverineresearchlab peptides1 test only | 99.96%Excellent | 1 test99.96% | 120%of label | Jul 2, 2026 | View → |
| Regenerative Research1 test only | 99.95%Excellent | 1 test99.95% | 100%of label | Nov 4, 2025 | View → |
| Strate Labs1 test only | 99.94%Excellent | 1 test99.94% | 115%of label | Aug 15, 2025 | View → |
| Amino Club1 test only | 99.94%Excellent | 1 test99.94% | 120%of label | Feb 7, 2026 | View → |
| ezpeps.com1 test only | 99.94%Excellent | 1 test99.94% | 91%of label | Feb 4, 2026 | View → |
| Omegamino1 test only | 99.92%Excellent | 1 test99.92% | 114%of label | Apr 8, 2026 | View → |
| Thrive Peptides1 test only | 99.91%Excellent | 1 test99.91% | 120%of label | Mar 25, 2026 | View → |
| BetterBio Synthesis1 test only | 99.91%Excellent | 1 test99.91% | 96%of label | Aug 21, 2025 | View → |
| Everest Peptides1 test only | 99.91%Excellent | 1 test99.91% | 106%of label | Jun 8, 2026 | View → |
| Corix Research Labs UK Limited1 test only | 99.91%Excellent | 1 test99.91% | 99%of label | Apr 27, 2026 | View → |
| Instant Peptides1 test only | 99.9%Excellent | 1 test99.9% | 119%of label | Apr 8, 2026 | View → |
| NUPEPS Peptides1 test only | 99.9%Excellent | 1 test99.9% | 115%of label | Jan 18, 2026 | View → |
| Omega Peptides Australia1 test only | 99.9%Excellent | 1 test99.9% | 119%of label | Jul 16, 2025 | View → |
| Rhome Research1 test only | 99.9%Excellent | 1 test99.9% | 100%of label | Jun 17, 2026 | View → |
| Life Peptide1 test only | 99.9%Excellent | 1 test99.9% | 95%of label | Jun 5, 2026 | View → |
| Vertex Labs1 test only | 99.9%Excellent | 1 test99.9% | 101%of label | Apr 23, 2026 | View → |
| studzpeptides.com1 test only | 99.9%Excellent | 1 test99.9% | 107%of label | Jul 13, 2026 | View → |
| americanpeptides.us1 test only | 99.9%Excellent | 1 test99.9% | 113%of label | Apr 3, 2026 | View → |
| myoasislabs peptides1 test only | 99.9%Excellent | 1 test99.9% | 105%of label | Jun 15, 2026 | View → |
| pepgenicsresearch peptides1 test only | 99.9%Excellent | 1 test99.9% | 81%of label | Feb 17, 2026 | View → |
| AN11 test only | 99.9%Excellent | 1 test99.9% | 94%of label | Mar 29, 2026 | View → |
| Eternal Peptides1 test only | 99.89%Excellent | 1 test99.89% | 122%of label | Aug 2, 2025 | View → |
| Aminos Research1 test only | 99.89%Excellent | 1 test99.89% | 99%of label | Sep 26, 2025 | View → |
| imperialpeptides.co.uk1 test only | 99.89%Excellent | 1 test99.89% | 96%of label | May 20, 2026 | View → |
| ramppeptides.com1 test only | 99.89%Excellent | 1 test99.89% | 107%of label | Aug 8, 2026 | View → |
| Glowing Peptides1 test only | 99.88%Excellent | 1 test99.88% | 94%of label | Feb 27, 2026 | View → |
| Idun peptides1 test only | 99.88%Excellent | 1 test99.88% | 126%of label | May 8, 2026 | View → |
| peptidefoundry.com1 test only | 99.88%Excellent | 1 test99.88% | 111%of label | Mar 15, 2026 | View → |
| Rivn Research1 test only | 99.87%Excellent | 1 test99.87% | 101%of label | Apr 5, 2026 | View → |
| biotechcompounds.com peptides1 test only | 99.87%Excellent | 1 test99.87% | 106%of label | Aug 4, 2026 | View → |
| EvoLabs Research1 test only | 99.86%Excellent | 1 test99.86% | 115%of label | Jul 29, 2025 | View → |
| Research Peptides Lab1 test only | 99.86%Excellent | 1 test99.86% | 100%of label | Jan 1, 2025 | View → |
| NEOPEPS1 test only | 99.86%Excellent | 1 test99.86% | 97%of label | Apr 29, 2026 | View → |
| Riptide Wellness1 test only | 99.86%Excellent | 1 test99.86% | 121%of label | Nov 22, 2025 | View → |
| crownwellresearch.com1 test only | 99.86%Excellent | 1 test99.86% | 141%of label | Feb 3, 2026 | View → |
| honestpeptide.com1 test only | 99.86%Excellent | 1 test99.86% | 107%of label | Apr 23, 2026 | View → |
| swisschems.is1 test only | 99.86%Excellent | 1 test99.86% | 96%of label | Jun 16, 2026 | View → |
| Regen Peptides1 test only | 99.85%Excellent | 1 test99.85% | 115%of label | May 4, 2026 | View → |
| Omega Peptides1 test only | 99.85%Excellent | 1 test99.85% | 95%of label | Feb 16, 2026 | View → |
| Peptide Pro Canada1 test only | 99.85%Excellent | 1 test99.85% | 95%of label | Apr 27, 2026 | View → |
| padreresearch.com1 test only | 99.85%Excellent | 1 test99.85% | 105%of label | Jul 24, 2026 | View → |
| Forge Biolab1 test only | 99.85%Excellent | 1 test99.85% | — | May 11, 2026 | View → |
| realpeptides.co1 test only | 99.85%Excellent | 1 test99.85% | 114%of label | Mar 28, 2026 | View → |
| Instant Peptides1 test only | 99.84%Excellent | 1 test99.84% | 123%of label | Dec 24, 2025 | View → |
| Wolverine Peptides1 test only | 99.84%Excellent | 1 test99.84% | 126%of label | May 6, 2024 | View → |
| VANDL Labs1 test only | 99.84%Excellent | 1 test99.84% | 120%of label | Jan 1, 2025 | View → |
| Peptify UK1 test only | 99.84%Excellent | 1 test99.84% | 107%of label | May 11, 2026 | View → |
| novalabs.is peptides1 test only | 99.84%Excellent | 1 test99.84% | 106%of label | Jul 21, 2026 | View → |
| Neovia Peptides1 test only | 99.83%Excellent | 1 test99.83% | 97%of label | Sep 18, 2025 | View → |
| NOVA Labs1 test only | 99.83%Excellent | 1 test99.83% | 101%of label | Apr 13, 2026 | View → |
| National Science Labs1 test only | 99.83%Excellent | 1 test99.83% | — | Jan 26, 2026 | View → |
| peptidemaxxing.com1 test only | 99.83%Excellent | 1 test99.83% | 102%of label | Feb 17, 2026 | View → |
| BioBoostX1 test only | 99.81%Excellent | 1 test99.81% | 111%of label | Feb 4, 2026 | View → |
| elitebiogenix.com1 test only | 99.81%Excellent | 1 test99.81% | 117%of label | Feb 27, 2026 | View → |
| Primal Peptides1 test only | 99.8%Excellent | 1 test99.8% | 105%of label | Jan 6, 2026 | View → |
| NELA Peptides1 test only | 99.8%Excellent | 1 test99.8% | 85%of label | Feb 27, 2026 | View → |
| Prime Peptides1 test only | 99.8%Excellent | 1 test99.8% | 115%of label | Dec 11, 2025 | View → |
| Crush Research Supply1 test only | 99.8%Excellent | 1 test99.8% | 91%of label | Apr 2, 2026 | View → |
| Arcane Peptides1 test only | 99.8%Excellent | 1 test99.8% | 113%of label | May 5, 2026 | View → |
| Regenorix1 test only | 99.8%Excellent | 1 test99.8% | 97%of label | Feb 23, 2026 | View → |
| Gentleman Peptides1 test only | 99.8%Excellent | 1 test99.8% | 104%of label | Feb 12, 2026 | View → |
| Peppy&Me1 test only | 99.8%Excellent | 1 test99.8% | 112%of label | Apr 9, 2026 | View → |
| Research Peptides Europe1 test only | 99.8%Excellent | 1 test99.8% | 107%of label | Dec 29, 2025 | View → |
| Adria Science1 test only | 99.8%Excellent | 1 test99.8% | 91%of label | May 28, 2026 | View → |
| amc-essentials.com1 test only | 99.8%Excellent | 1 test99.8% | 113%of label | Jun 23, 2026 | View → |
| New Wave Peptides1 test only | 99.79%Excellent | 1 test99.79% | 130%of label | Jan 13, 2026 | View → |
| Purity Peptides1 test only | 99.79%Excellent | 1 test99.79% | 102%of label | Feb 19, 2026 | View → |
| vicorpus.com1 test only | 99.79%Excellent | 1 test99.79% | 101%of label | Mar 10, 2026 | View → |
| Crystal Peptides EU1 test only | 99.79%Excellent | 1 test99.79% | 93%of label | May 25, 2026 | View → |
| kalyx-labs.com1 test only | 99.79%Excellent | 1 test99.79% | 122%of label | Jan 18, 2026 | View → |
| Mile High Compounds1 test only | 99.78%Excellent | 1 test99.78% | 129%of label | Oct 22, 2025 | View → |
| Honest Peptide1 test only | 99.78%Excellent | 1 test99.78% | 115%of label | Nov 3, 2025 | View → |
| blueskypeptide.com1 test only | 99.78%Excellent | 1 test99.78% | — | Jan 16, 2026 | View → |
| Sentinel1 test only | 99.78%Excellent | 1 test99.78% | 98%of label | Aug 25, 2026 | View → |
| HP Research1 test only | 99.77%Excellent | 1 test99.77% | 127%of label | Dec 4, 2025 | View → |
| Precisely Peptides1 test only | 99.77%Excellent | 1 test99.77% | 99%of label | Apr 24, 2026 | View → |
| NEXAPH1 test only | 99.75%Excellent | 1 test99.75% | 101%of label | Dec 10, 2025 | View → |
| glowaminos peptides1 test only | 99.75%Excellent | 1 test99.75% | 111%of label | Mar 24, 2026 | View → |
| LuvionBio1 test only | 99.74%Excellent | 1 test99.74% | 96%of label | Jun 20, 2025 | View → |
| aminopurecanada.ca1 test only | 99.74%Excellent | 1 test99.74% | 112%of label | Jan 12, 2026 | View → |
| silverstonelabsco peptides1 test only | 99.74%Excellent | 1 test99.74% | 137%of label | Mar 23, 2026 | View → |
| Evolabs Research1 test only | 99.73%Excellent | 1 test99.73% | 115%of label | May 29, 2026 | View → |
| Real Peptides1 test only | 99.72%Excellent | 1 test99.72% | 94%of label | Oct 2, 2025 | View → |
| Nextday Sciences1 test only | 99.72%Excellent | 1 test99.72% | 123%of label | Jun 25, 2025 | View → |
| nuvion.health peptides1 test only | 99.71%Excellent | 1 test99.71% | 90%of label | Jul 9, 2026 | View → |
| Research Ready Peptides1 test only | 99.7%Excellent | 1 test99.7% | 105%of label | Oct 28, 2024 | View → |
| Simon's Compounding1 test only | 99.7%Excellent | 1 test99.7% | 98%of label | Mar 20, 2026 | View → |
| maple researchlabs peptides1 test only | 99.68%Excellent | 1 test99.68% | 107%of label | Jun 10, 2026 | View → |
| Astra Peptides1 test only | 99.67%Excellent | 1 test99.67% | 102%of label | Nov 3, 2025 | View → |
| Beyond Peptides1 test only | 99.66%Excellent | 1 test99.66% | 99%of label | Dec 5, 2025 | View → |
| saiyanmed.com1 test only | 99.66%Excellent | 1 test99.66% | 104%of label | Apr 22, 2026 | View → |
| hightidecompounds peptides1 test only | 99.66%Excellent | 1 test99.66% | 116%of label | May 26, 2026 | View → |
| Pure Peptides1 test only | 99.65%Excellent | 1 test99.65% | 100%of label | Aug 19, 2025 | View → |
| puratekpeptides.com1 test only | 99.65%Excellent | 1 test99.65% | 102%of label | May 7, 2026 | View → |
| Nextgen Peptides1 test only | 99.64%Excellent | 1 test99.64% | 102%of label | May 7, 2026 | View → |
| Next Generation Compounds1 test only | 99.62%Excellent | 1 test99.62% | 100%of label | Feb 20, 2026 | View → |
| Luxara Research Company1 test only | 99.62%Excellent | 1 test99.62% | 107%of label | Feb 23, 2026 | View → |
| ThreeSide Peptides1 test only | 99.61%Excellent | 1 test99.61% | 106%of label | Jan 15, 2026 | View → |
| VPEX Online1 test only | 99.61%Excellent | 1 test99.61% | 97%of label | May 5, 2026 | View → |
| doublerlabs.is1 test only | 99.6%Excellent | 1 test99.6% | 106%of label | Jul 13, 2026 | View → |
| enhancedpeptides.com1 test only | 99.6%Excellent | 1 test99.6% | 102%of label | Apr 2, 2026 | View → |
| peptideminds.com1 test only | 99.6%Excellent | 1 test99.6% | 128%of label | Jun 4, 2026 | View → |
| aminotech.shop peptides1 test only | 99.59%Excellent | 1 test99.59% | 105%of label | Feb 16, 2026 | View → |
| Core Peptides1 test only | 99.57%Excellent | 1 test99.57% | 121%of label | Dec 9, 2025 | View → |
| peptinexia1 test only | 99.57%Excellent | 1 test99.57% | 104%of label | Aug 3, 2026 | View → |
| AS-IPA101 test only | 99.53%Excellent | 1 test99.53% | 106%of label | Jul 9, 2026 | View → |
| Panda Peptides1 test only | 99.52%Excellent | 1 test99.52% | 89%of label | May 4, 2026 | View → |
| Sterling Peptides1 test only | 99.52%Excellent | 1 test99.52% | 99%of label | May 7, 2026 | View → |
| Pura Peptide1 test only | 99.51%Excellent | 1 test99.51% | 98%of label | Feb 5, 2025 | View → |
| elevatedpeptides.com1 test only | 99.5%Excellent | 1 test99.5% | — | Jun 29, 2026 | View → |
| Kensington Labs1 test only | 99.48%Excellent | 1 test99.48% | 111%of label | Nov 3, 2025 | View → |
| Alpha Carbon Labs1 test only | 99.48%Excellent | 1 test99.48% | 110%of label | Dec 2, 2025 | View → |
| Trulab Peptides1 test only | 99.48%Excellent | 1 test99.48% | 119%of label | Apr 28, 2026 | View → |
| KÖLD1 test only | 99.45%Excellent | 1 test99.45% | 119%of label | Mar 18, 2026 | View → |
| AMP1 test only | 99.45%Excellent | 1 test99.45% | 102%of label | Jun 17, 2026 | View → |
| RC Peptides1 test only | 99.44%Excellent | 1 test99.44% | 94%of label | Oct 10, 2025 | View → |
| EZP1 test only | 99.44%Excellent | 1 test99.44% | 103%of label | Jun 17, 2026 | View → |
| Lab Trust Peptides1 test only | 99.41%Excellent | 1 test99.41% | 115%of label | Jun 24, 2025 | View → |
| LIMITLESS biotech1 test only | 99.39%Excellent | 1 test99.39% | 72%of label | Nov 12, 2025 | View → |
| Coastal Peptides1 test only | 99.38%Excellent | 1 test99.38% | 112%of label | Oct 1, 2025 | View → |
| HPR1 test only | 99.38%Excellent | 1 test99.38% | 103%of label | Sep 5, 2025 | View → |
| Amino Amigos1 test only | 99.38%Excellent | 1 test99.38% | 94%of label | Nov 20, 2023 | View → |
| Certified Peptides1 test only | 99.34%Excellent | 1 test99.34% | 120%of label | Dec 18, 2025 | View → |
| perfectpeptides.com1 test only | 99.3%Excellent | 1 test99.3% | 95%of label | Jan 2, 2026 | View → |
| Good Science1 test only | 99.24%Excellent | 1 test99.24% | 107%of label | May 27, 2026 | View → |
| umbrellalabs.is1 test only | 99.24%Excellent | 1 test99.24% | 90%of label | Feb 16, 2026 | View → |
| AminoForge1 test only | 99.21%Excellent | 1 test99.21% | 103%of label | Mar 27, 2026 | View → |
| PeptidePlugs1 test only | 99.18%Excellent | 1 test99.18% | 186%of label | Apr 12, 2026 | View → |
| Liberty Peptides1 test only | 99.17%Excellent | 1 test99.17% | 107%of label | Jan 27, 2026 | View → |
| corepeptides.com1 test only | 99.01%Excellent | 1 test99.01% | 100%of label | Apr 2, 2026 | View → |
| Evolve BioPep1 test only | 99%Excellent | 1 test99% | 101%of label | May 21, 2026 | View → |
| Proforma Peptides1 test only | 99%Excellent | 1 test99% | 102%of label | Oct 21, 2025 | View → |
| Simply Peptides1 test only | 99%Excellent | 1 test99% | 103%of label | Mar 31, 2026 | View → |
| Stratford Peptides1 test only | 99%Excellent | 1 test99% | 105%of label | Apr 27, 2026 | View → |
| modifiedaminos.shop peptides1 test only | 99%Excellent | 1 test99% | 101%of label | Jun 8, 2026 | View → |
| uspurepeptides.com1 test only | 98.58%Research grade | 1 test98.58% | 112%of label | Feb 27, 2026 | View → |
Purity is the percentage of the sample that's the target peptide. Measured vs label is how many milligrams the lab found in the vial against what the label says. On most certificates that figure is gross mass — powder including counter-ion and water — rather than net peptide content, so treat it as the vial's fill, not its exact active content. A vial can be 99% pure and still hold far less than its label says; the measured figure is the one that changes your real dose.
Learn more in how peptide testing works.
Educational tool for research use. Not medical advice — it calculates what you enter, it doesn't recommend a dose.
Peptide purity is one of the most important quality indicators. Higher purity means fewer impurities, degradation products, and potential contaminants. Third-party lab testing by independent laboratories provides the most reliable purity data — more trustworthy than vendor-provided certificates.
But purity alone doesn't tell the whole story. Always check the test count. Eight tests all landing at 99%+ is far stronger evidence than a single test at 99.9% — which is why this tool sorts by test count, shows the spread and flags single-test brands.
HPLC separates a peptide sample into its individual components and measures the proportion that is the target peptide versus impurities. 99% purity means 99% of the sample is the target peptide.
| Purity range | Classification | Typical use case |
|---|---|---|
| ≥ 99% | Excellent | Quantitative research, sensitive assays |
| 98–98.9% | Research grade | General research applications |
| 95–97.9% | Marginal | Screening, preliminary research only |
| < 95% | Below standard | Not suitable for most applications |
The lab weighs what is in the vial and reports it next to the labelled amount. On most certificates that figure is gross mass — powder including counter-ion and water — not net peptide content, so it describes the vial's fill rather than its exact active content. Where a certificate states which basis it used, this page will say so; until then the number is shown as the certificate reports it.
Results are third-party certificates published by shops and collected from their official channels, verified community-submitted reports, and — as a pilot — tests Peptigrity commissions itself. Every test links to the original laboratory document. No test can be paid for, hidden or removed. To commission your own test, see how to get your peptides independently tested.